Author

Avatar

MerkMore

Joined
07. Jan. 2021
Last login
26. March 2023

Bots

Name Type Race
Ender python Zerg
Chaosbot python Terran

Results

ID Date Bot 1 Bot 2 Result Duration Replay
1669374 28m ago Ender -4 trending_down [zig-reapers] +4 trending_up Player2Win 00:04:07 Download
1669364 1h ago Ender -5 trending_down [FaxBot] +5 trending_up Player2Win 00:11:16 Download
1669371 1h ago [Ender] +4 trending_up Krillin -4 trending_down Player1Win 00:07:05 Download
1669365 1h ago Ender -6 trending_down [Replicator] +6 trending_up Player2Win 00:04:57 Download
1669370 1h ago [Ender] +3 trending_up SilverHydra -3 trending_down Player1Win 00:10:29 Download
1669369 1h ago Ender -5 trending_down [Marvin] +5 trending_up Player2Win 00:05:05 Download
1669950 3h ago Ender -- [QueenBot] -- Player2Win 00:12:49 Download
1669373 4h ago Ender -5 trending_down [sample_protoss_bot] +5 trending_up Player2Win 00:04:07 Download
1669381 5h ago Ender -4 trending_down [LucidPJS] +4 trending_up Player2Win 00:17:32 Download
1668595 6h ago [Ender] +4 trending_up RookieBot -4 trending_down Player1Win 00:11:34 Download