Sc2 AI Arena 2022 Season 1
Details | |
Created | 16. Jan. 2022 - 10:18:59 |
Opened | 17. Jan. 2022 - 08:48:38 |
Closed | 28. Feb. 2022 - 13:08:38 |
Status | Closed |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 91.13 | 2271 trending_flat | Stats | |
2 | Zoe | Zerg | SoupCatcher | python | 73.92 | 2165 trending_flat | Stats | |
3 | Ketroc | Terran | Ketroc | java | 73.18 | 2164 trending_flat | Stats | |
4 | MicroMachine | Terran | RaphRR | cpplinux | 79.05 | 2155 trending_up | Stats | |
5 | negativeZero | Protoss | mindme | cpplinux | 78.80 | 2144 trending_flat | Stats | |
6 | EvilZoe | Zerg | SoupCatcher | python | 64.94 | 2072 trending_up | Stats | |
7 | DominionDog | Terran | Fidolina | java | 61.60 | 2039 trending_flat | Stats | |
8 | Dysnomia | Zerg | TeamEris | python | 70.07 | 1976 trending_flat | Stats | |
9 | SharpenedEdge | Protoss | SharpenedEdge | python | 55.53 | 1899 trending_up | Stats | |
10 | BenBotBC | Terran | blosier | java | 53.27 | 1852 trending_flat | Stats | |
11 | AdditionalPylons | Protoss | mindme | python | 43.92 | 1808 trending_down | Stats | |
12 | sharkbot | Protoss | sharknice | dotnetcore | 48.85 | 1792 trending_up | Stats | |
13 | spudde | Terran | spudde | python | 41.57 | 1787 trending_flat | Stats | |
14 | Tyr | Random | Tyr | dotnetcore | 38.97 | 1771 trending_up | Stats | |
15 | whalemean | Random | sharknice | dotnetcore | 43.77 | 1751 trending_flat | Stats | |
16 | buckshot | Protoss | mindme | cpplinux | 40.38 | 1738 trending_flat | Stats | |
17 | MechaShark | Terran | sharknice | dotnetcore | 39.89 | 1716 trending_flat | Stats | |
18 | Dovahkiin | Zerg | yatahunt | cpplinux | 39.79 | 1715 trending_down | Stats | |
19 | Sharkling | Zerg | sharknice | dotnetcore | 39.67 | 1685 trending_flat | Stats | |
20 | ANIbot | Terran | savelas | python | 34.57 | 1676 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | TheGoldenArmada | Protoss | rasper | python | 43.22 | 1708 trending_up | Stats | |
2 | 12PoolBot | Zerg | Phantom | python | 39.79 | 1683 trending_down | Stats | |
3 | Caninana | Zerg | ratosh | cpplinux | 52.28 | 1668 trending_flat | Stats | |
4 | zUnkP | Terran | zUnkP | python | 46.92 | 1624 trending_flat | Stats | |
5 | Blunty | Zerg | SharpenedEdge | python | 47.66 | 1624 trending_flat | Stats | |
6 | Jensiiibot | Terran | Jensiii | python | 57.88 | 1612 trending_flat | Stats | |
7 | smallBly | Zerg | Max | python | 46.17 | 1610 trending_flat | Stats | |
8 | Darkness | Protoss | Darkness | dotnetcore | 55.94 | 1596 trending_flat | Stats | |
9 | Tyckles | Protoss | Tyr | dotnetcore | 46.87 | 1586 trending_flat | Stats | |
10 | undermind | Zerg | somenoob | nodejs | 47.66 | 1585 trending_up | Stats | |
11 | BenBotv3 | Terran | blosier | java | 54.18 | 1584 trending_flat | Stats | |
12 | Chance | Random | lladdy | python | 55.00 | 1579 trending_up | Stats | |
13 | 4GateAllin | Protoss | Darkness | python | 49.25 | 1569 trending_up | Stats | |
14 | Roro | Terran | SamOgon | python | 44.99 | 1566 trending_flat | Stats | |
15 | SharpSpheres | Protoss | housebots | python | 60.65 | 1557 trending_flat | Stats | |
16 | SF4G | Protoss | erifrats | python | 50.89 | 1552 trending_up | Stats | |
17 | QueenBot | Zerg | rasper | python | 56.29 | 1547 trending_down | Stats | |
18 | Snowbot | Zerg | Spacemen | python | 54.05 | 1525 trending_flat | Stats | |
19 | sludge-revived | Zerg | housebots | python | 48.14 | 1519 trending_flat | Stats | |
20 | SaShaBot | Zerg | satik | dotnetcore | 57.83 | 1456 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Chaosbot | Terran | MerkMore | python | 57.53 | 1503 trending_flat | Stats | |
2 | Krillin | Zerg | PlayerPBrief | python | 58.41 | 1491 trending_up | Stats | |
3 | Rasputin | Zerg | Phantom | python | 59.06 | 1480 trending_up | Stats | |
4 | Marvin | Terran | AILabsNL | python | 45.13 | 1463 trending_flat | Stats | |
5 | Monomi | Zerg | Monokuma | cpplinux | 58.49 | 1459 trending_flat | Stats | |
6 | LucidPJS | Protoss | LostLucidity | nodejs | 57.27 | 1458 trending_flat | Stats | |
7 | AlienAsh | Zerg | yatahunt | java | 55.80 | 1451 trending_up | Stats | |
8 | RookieBot | Terran | AILabsNL | python | 46.84 | 1431 trending_up | Stats | |
9 | JaProBot | Protoss | Slugger | java | 33.39 | 1411 trending_flat | Stats | |
10 | FaxBot | Zerg | FaxBot | cpplinux | 47.67 | 1355 trending_flat | Stats | |
11 | SilverBio | Terran | housebots | python | 41.69 | 1328 trending_flat | Stats | |
12 | Lissy | Zerg | JustLasse | python | 47.22 | 1322 trending_down | Stats | |
13 | SluggerBot-alpha | Terran | Slugger | python | 38.03 | 1282 trending_up | Stats | |
14 | LucidZJS | Zerg | LostLucidity | nodejs | 39.90 | 1241 trending_flat | Stats | |
15 | LucidTJS | Terran | LostLucidity | nodejs | 33.73 | 1235 trending_down | Stats | |
16 | BaronessZuli | Zerg | shadowlordalpha | java | 30.30 | 1214 trending_flat | Stats | |
17 | Excess1972 | Zerg | excess | python | 20.45 | 1152 trending_down | Stats | |
18 | abc | Terran | excess | cpplinux | 19.25 | 1101 trending_flat | Stats | |
19 | EmptySeat | Random | MTC | python | 6.73 | 951 trending_flat | Stats | |
20 | Tactical-Striker | Terran | ChristopherIs__ | python | 1.15 | 777 trending_flat | Stats | |
21 | Tester | Terran | zhangzg | python | No stats | Placements | Stats |
Rounds
Round # | Started at | Finished at |
Round 110 | 27. Feb. 2022 - 22:48:03 | 28. Feb. 2022 - 13:08:38 |
Round 109 | 27. Feb. 2022 - 12:18:32 | 27. Feb. 2022 - 23:35:22 |
Round 108 | 27. Feb. 2022 - 02:05:31 | 27. Feb. 2022 - 13:07:43 |
Round 107 | 26. Feb. 2022 - 14:15:31 | 27. Feb. 2022 - 04:38:33 |
Round 106 | 26. Feb. 2022 - 03:10:40 | 26. Feb. 2022 - 15:45:27 |
Round 105 | 25. Feb. 2022 - 16:10:21 | 26. Feb. 2022 - 04:40:01 |
Round 104 | 25. Feb. 2022 - 06:43:17 | 25. Feb. 2022 - 17:20:00 |
Round 103 | 24. Feb. 2022 - 21:07:47 | 25. Feb. 2022 - 08:57:17 |
Round 102 | 24. Feb. 2022 - 11:26:59 | 24. Feb. 2022 - 22:21:21 |
Round 101 | 24. Feb. 2022 - 01:16:18 | 24. Feb. 2022 - 13:39:44 |
Round 100 | 23. Feb. 2022 - 16:33:33 | 24. Feb. 2022 - 03:15:42 |
Round 99 | 23. Feb. 2022 - 06:20:13 | 23. Feb. 2022 - 17:39:38 |
Round 98 | 22. Feb. 2022 - 20:44:38 | 23. Feb. 2022 - 07:04:05 |
Round 97 | 22. Feb. 2022 - 11:23:19 | 22. Feb. 2022 - 22:42:36 |
Round 96 | 22. Feb. 2022 - 02:08:25 | 22. Feb. 2022 - 12:29:40 |
Round 95 | 21. Feb. 2022 - 17:07:38 | 22. Feb. 2022 - 03:50:46 |
Round 94 | 21. Feb. 2022 - 07:24:52 | 21. Feb. 2022 - 17:29:38 |
Round 93 | 20. Feb. 2022 - 22:27:25 | 21. Feb. 2022 - 08:07:19 |
Round 92 | 20. Feb. 2022 - 12:59:40 | 20. Feb. 2022 - 23:44:40 |
Round 91 | 20. Feb. 2022 - 02:59:56 | 20. Feb. 2022 - 13:34:38 |
Round 90 | 19. Feb. 2022 - 17:24:22 | 20. Feb. 2022 - 04:22:51 |
Round 89 | 19. Feb. 2022 - 07:40:38 | 19. Feb. 2022 - 19:39:52 |
Round 88 | 18. Feb. 2022 - 21:35:17 | 19. Feb. 2022 - 08:57:13 |
Round 87 | 18. Feb. 2022 - 08:56:52 | 18. Feb. 2022 - 23:42:37 |
Round 86 | 17. Feb. 2022 - 19:39:47 | 18. Feb. 2022 - 09:48:39 |
Round 85 | 17. Feb. 2022 - 06:41:56 | 17. Feb. 2022 - 20:44:49 |
Round 84 | 16. Feb. 2022 - 18:06:16 | 17. Feb. 2022 - 07:13:32 |
Round 83 | 16. Feb. 2022 - 05:17:00 | 16. Feb. 2022 - 18:56:56 |
Round 82 | 15. Feb. 2022 - 17:00:10 | 16. Feb. 2022 - 06:44:09 |
Round 81 | 15. Feb. 2022 - 04:23:00 | 15. Feb. 2022 - 19:52:12 |