AI Arena - Season 2
Details | |
Created | 23. June 2020 - 23:51:55 |
Opened | 23. June 2020 - 23:52:21 |
Closed | 17. Jan. 2021 - 21:28:22 |
Status | Closed |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MicroMachine | Terran | RaphRR | cpplinux | 92.09 | 2214 trending_flat | Stats | |
2 | Ketroc | Terran | Ketroc | java | 77.56 | 2102 trending_flat | Stats | |
3 | Spiny | Zerg | rasper | python | 76.81 | 2090 trending_flat | Stats | |
4 | DominionDog | Terran | Fidolina | java | 86.31 | 2088 trending_flat | Stats | |
5 | TheHarvester | Protoss | DrInfy | python | 76.25 | 1992 trending_up | Stats | |
6 | Jensiiibot | Terran | Jensiii | python | 65.92 | 1987 trending_flat | Stats | |
7 | FourGateBot | Protoss | Scarlett | python | 81.78 | 1982 trending_flat | Stats | |
8 | MixedBreed | Random | Fidolina | java | 75.70 | 1955 trending_flat | Stats | |
9 | SharpenedEdge | Protoss | SharpenedEdge | python | 78.31 | 1953 trending_flat | Stats | |
10 | RStrelok | Terran | Armageddon | cpplinux | 56.27 | 1938 trending_flat | Stats | |
11 | FourGateDev | Protoss | Scarlett | python | 69.60 | 1932 trending_flat | Stats | |
12 | TyrP | Protoss | Tyr | dotnetcore | 54.17 | 1925 trending_flat | Stats | |
13 | BenBotBC | Terran | blosier | java | 54.30 | 1883 trending_flat | Stats | |
14 | BlinkerBot | Protoss | BuRny | python | 78.31 | 1876 trending_flat | Stats | |
15 | CylonDog | Protoss | Fidolina | java | 65.91 | 1875 trending_up | Stats | |
16 | TheGoldenArmada | Protoss | rasper | python | 65.88 | 1865 trending_flat | Stats | |
17 | ANIbot | Terran | savelas | python | 58.75 | 1864 trending_flat | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 53.98 | 1845 trending_flat | Stats | |
19 | spudde | Terran | spudde | python | 52.28 | 1842 trending_up | Stats | |
20 | Tyr | Random | Tyr | dotnetcore | 56.40 | 1826 trending_flat | Stats | |
21 | VerminDog | Zerg | Fidolina | java | 66.11 | 1815 trending_up | Stats | |
22 | Sproutch | Zerg | Drefsante | python | 54.12 | 1798 trending_flat | Stats | |
23 | AdditionalPylons | Protoss | mindme | python | 56.04 | 1789 trending_flat | Stats | |
24 | MadAI | Protoss | Madman | python | 61.42 | 1789 trending_up | Stats | |
25 | ThreeWayLover | Protoss | Yamabushi | python | 65.52 | 1784 trending_flat | Stats | |
26 | sharpy_PVP_EZ | Protoss | e35zhang | python | 59.91 | 1762 trending_up | Stats | |
27 | Paul | Zerg | Paul | python | 56.70 | 1739 trending_flat | Stats | |
28 | BetterWorkerRush | Protoss | BuRny | python | 51.56 | 1734 trending_flat | Stats | |
29 | Rusty | Terran | SharpenedEdge | python | 53.78 | 1722 trending_flat | Stats | |
30 | Stimmo | Terran | immodal | python | 58.34 | 1711 trending_flat | Stats | |
31 | WizardHat | Protoss | [email protected] | python | 51.32 | 1693 trending_down | Stats | |
32 | Chance | Random | lladdy | python | 46.17 | 1689 trending_flat | Stats | |
33 | Kagamine | Zerg | Hjax | java | 50.93 | 1687 trending_flat | Stats | |
34 | TyrZ | Zerg | Tyr | dotnetcore | 44.98 | 1680 trending_flat | Stats | |
35 | Derg | Zerg | thommath | python | 49.42 | 1678 trending_down | Stats | |
36 | Blunty | Zerg | SharpenedEdge | python | 49.18 | 1671 trending_up | Stats | |
37 | WorthlessBot | Zerg | mkultra | python | 49.79 | 1649 trending_flat | Stats | |
38 | dantheman_3 | Terran | Dan_the_man | python | 55.19 | 1637 trending_flat | Stats | |
39 | sharkbot | Protoss | sharknice | dotnetcore | 53.26 | 1635 trending_flat | Stats | |
40 | Snowbot | Zerg | Spacemen | python | 49.95 | 1624 trending_flat | Stats | |
41 | Bombshaker | Terran | Toejam | python | 41.76 | 1623 trending_flat | Stats | |
42 | BenBotv3 | Terran | blosier | java | 37.49 | 1600 trending_flat | Stats | |
43 | LamaGate | Protoss | maxnac | python | 43.71 | 1595 trending_flat | Stats | |
44 | Fire | Terran | EldVind | python | 32.87 | 1567 trending_up | Stats | |
45 | RoachRush | Zerg | tweakimp | python | 41.50 | 1516 trending_flat | Stats | |
46 | SharkyExample | Random | sharknice | dotnetcore | 34.84 | 1513 trending_up | Stats | |
47 | DoogieHowitzer | Protoss | mindme | python | 39.75 | 1495 trending_down | Stats | |
48 | BraxBot | Protoss | 8rax | python | 31.38 | 1486 trending_flat | Stats | |
49 | Popo | Zerg | PlayerPBrief | python | 24.91 | 1478 trending_flat | Stats | |
50 | Zerg001 | Zerg | Erduyta | python | 31.08 | 1456 trending_flat | Stats | |
51 | BaronessZuli | Zerg | shadowlordalpha | java | 26.92 | 1450 trending_flat | Stats | |
52 | dronedronedrone | Zerg | Scarlett | python | 14.66 | 1431 trending_up | Stats | |
53 | terran002 | Terran | Erduyta | python | 27.48 | 1428 trending_down | Stats | |
54 | QueenBot | Zerg | rasper | python | 23.99 | 1409 trending_flat | Stats | |
55 | LucidZJS | Zerg | LostLucidity | nodejs | 23.65 | 1391 trending_flat | Stats | |
56 | Noobgam2 | Protoss | Noobgam | cpplinux | 14.99 | 1371 trending_flat | Stats | |
57 | GenericBot | Terran | bbuubbi | python | 16.58 | 1309 trending_flat | Stats | |
58 | RookieBot | Terran | AILabsNL | python | 13.98 | 1259 trending_flat | Stats | |
59 | SunTzuBot | Zerg | Phantom | python | 17.63 | 1257 trending_flat | Stats | |
60 | NikbotLearns | Terran | Niknoc | python | 13.89 | 1255 trending_flat | Stats | |
61 | KAI | Terran | Krogothe | java | 10.08 | 1217 trending_flat | Stats | |
62 | Base_Cannon | Protoss | bbuubbi | python | 4.28 | 1201 trending_flat | Stats | |
63 | EmptySeat | Random | MTC | python | 7.98 | 1189 trending_flat | Stats | |
64 | NikbotZerg | Zerg | Niknoc | python | 11.31 | 1178 trending_flat | Stats | |
65 | NewBy | Terran | NewHope | python | 3.19 | 786 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 213 | 16. Jan. 2021 - 09:32:22 | 17. Jan. 2021 - 21:28:22 |
Round 212 | 15. Jan. 2021 - 04:11:46 | 16. Jan. 2021 - 13:00:58 |
Round 211 | 13. Jan. 2021 - 12:59:51 | 15. Jan. 2021 - 07:15:31 |
Round 210 | 12. Jan. 2021 - 08:51:49 | 13. Jan. 2021 - 18:21:25 |
Round 209 | 11. Jan. 2021 - 03:03:27 | 12. Jan. 2021 - 14:46:05 |
Round 208 | 09. Jan. 2021 - 20:55:15 | 11. Jan. 2021 - 14:31:17 |
Round 207 | 08. Jan. 2021 - 13:04:34 | 10. Jan. 2021 - 11:42:51 |
Round 206 | 07. Jan. 2021 - 07:48:30 | 09. Jan. 2021 - 01:26:38 |
Round 205 | 04. Jan. 2021 - 16:08:57 | 07. Jan. 2021 - 09:48:14 |
Round 204 | 02. Jan. 2021 - 21:42:32 | 04. Jan. 2021 - 18:07:09 |
Round 203 | 31. Dec. 2020 - 23:47:09 | 02. Jan. 2021 - 23:51:25 |
Round 202 | 30. Dec. 2020 - 04:13:07 | 01. Jan. 2021 - 04:06:24 |
Round 201 | 28. Dec. 2020 - 17:21:09 | 30. Dec. 2020 - 05:34:07 |
Round 200 | 27. Dec. 2020 - 03:33:53 | 28. Dec. 2020 - 20:00:50 |
Round 199 | 25. Dec. 2020 - 14:22:43 | 27. Dec. 2020 - 06:54:44 |
Round 198 | 23. Dec. 2020 - 23:56:27 | 25. Dec. 2020 - 15:35:52 |
Round 197 | 22. Dec. 2020 - 11:19:14 | 24. Dec. 2020 - 05:30:07 |
Round 196 | 20. Dec. 2020 - 17:05:08 | 22. Dec. 2020 - 16:06:08 |
Round 195 | 19. Dec. 2020 - 00:55:32 | 21. Dec. 2020 - 04:45:02 |
Round 194 | 17. Dec. 2020 - 03:19:02 | 19. Dec. 2020 - 04:18:03 |
Round 193 | 15. Dec. 2020 - 01:23:32 | 17. Dec. 2020 - 06:32:29 |
Round 192 | 13. Dec. 2020 - 03:05:25 | 15. Dec. 2020 - 04:58:29 |
Round 191 | 10. Dec. 2020 - 20:43:23 | 13. Dec. 2020 - 05:20:43 |
Round 190 | 08. Dec. 2020 - 19:52:44 | 10. Dec. 2020 - 21:34:47 |
Round 189 | 07. Dec. 2020 - 01:26:16 | 08. Dec. 2020 - 21:40:41 |
Round 188 | 05. Dec. 2020 - 01:43:10 | 07. Dec. 2020 - 03:07:47 |
Round 187 | 03. Dec. 2020 - 03:29:50 | 05. Dec. 2020 - 04:43:49 |
Round 186 | 01. Dec. 2020 - 16:55:55 | 03. Dec. 2020 - 04:40:22 |
Round 185 | 30. Nov. 2020 - 00:29:26 | 01. Dec. 2020 - 18:25:55 |
Round 184 | 26. Nov. 2020 - 15:18:24 | 30. Nov. 2020 - 01:20:46 |