Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 87.10 | 2165 trending_flat | Stats | |
2 | DominionDog | Terran | Fidolina | java | 76.26 | 2079 trending_flat | Stats | |
3 | Deimos | Protoss | TeamEris | python | 81.56 | 2062 trending_up | Stats | |
4 | MicroMachine | Terran | RaphRR | cpplinux | 67.76 | 1968 trending_up | Stats | |
5 | Caninana | Zerg | ratosh | cpplinux | 70.02 | 1962 trending_flat | Stats | |
6 | Xena | Random | TeamXena | cpplinux | 66.78 | 1933 trending_up | Stats | |
7 | EvilZoe | Zerg | SoupCatcher | python | 60.71 | 1907 trending_flat | Stats | |
8 | BenBotBC | Terran | blosier | java | 53.51 | 1836 trending_flat | Stats | |
9 | SharpenedEdge | Protoss | DrInfy | python | 52.09 | 1832 trending_up | Stats | |
10 | Zozo | Protoss | SamOgon | python | 47.49 | 1831 trending_up | Stats | |
11 | Ketroc | Terran | Ketroc | java | 56.88 | 1810 trending_down | Stats | |
12 | Zoe | Zerg | SoupCatcher | python | 50.23 | 1777 trending_down | Stats | |
13 | VeTerran-revived | Terran | housebots | cpplinux | 44.03 | 1747 trending_flat | Stats | |
14 | Phobos | Terran | TeamEris | python | 40.42 | 1704 trending_up | Stats | |
15 | sharkbot | Protoss | sharknice | dotnetcore | 45.27 | 1684 trending_flat | Stats | |
16 | Roro | Terran | SamOgon | python | 47.36 | 1668 trending_flat | Stats | |
17 | ThomTest | Terran | Thom | dotnetcore | 42.72 | 1665 trending_flat | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 44.02 | 1663 trending_down | Stats | |
19 | BrazilianLingFloo... | Zerg | Maxwell | python | 58.10 | 1663 trending_flat | Stats | |
20 | Sharkling | Zerg | sharknice | dotnetcore | 43.29 | 1658 trending_flat | Stats | |
21 | whalemean | Random | sharknice | dotnetcore | 45.11 | 1649 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MechaShark | Terran | sharknice | dotnetcore | 42.84 | 1660 trending_flat | Stats | |
2 | t-bone | Terran | hammer | python | 42.59 | 1658 trending_up | Stats | |
3 | 12PoolBot | Zerg | Phantom | python | 44.31 | 1650 trending_down | Stats | |
4 | Mulebot | Terran | MerkMore | python | 51.10 | 1630 trending_up | Stats | |
5 | PerilousProtossBot | Protoss | TooPerilous | python | 48.93 | 1627 trending_up | Stats | |
6 | Clicadinha | Zerg | Clicadinha | python | 44.61 | 1627 trending_flat | Stats | |
7 | TerrAIn | Terran | vvinter | dotnetcore | 46.55 | 1624 trending_flat | Stats | |
8 | QueenBot | Zerg | rasper | python | 48.62 | 1622 trending_flat | Stats | |
9 | One | Protoss | Seven | python | 53.23 | 1618 trending_flat | Stats | |
10 | AresRandomExample | Random | TeamEris | python | 50.00 | 1615 trending_flat | Stats | |
11 | Apidae | Protoss | Slugger | java | 48.19 | 1610 trending_flat | Stats | |
12 | Thiteen | Zerg | Neptunus | python | No stats | 1600 trending_flat | Stats | |
13 | PhantomBot | Zerg | Phantom | python | 47.23 | 1598 trending_down | Stats | |
14 | One-Test | Protoss | Seven | python | 48.80 | 1594 trending_up | Stats | |
15 | Arty | Terran | whitepuma | python | 44.89 | 1592 trending_down | Stats | |
16 | 72Tortoises | Zerg | saahir | python | 53.23 | 1581 trending_up | Stats | |
17 | Tartarus | Zerg | Martincho506 | python | 47.09 | 1577 trending_flat | Stats | |
18 | youngBotBC | Terran | TeamDemon | python | 33.33 | 1576 trending_down | Stats | |
19 | Blunty | Zerg | DrInfy | python | 48.45 | 1562 trending_flat | Stats | |
20 | Raiden-p-bot | Protoss | Raiden | python | 51.23 | 1556 trending_flat | Stats | |
21 | norman | Protoss | stephan.zlatarev | nodejs | 53.63 | 1537 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | sludge-revived | Zerg | housebots | python | 49.16 | 1556 trending_down | Stats | |
2 | 27turtles | Terran | saahir | python | 54.76 | 1550 trending_up | Stats | |
3 | nida | Protoss | stephan.zlatarev | nodejs | 51.74 | 1541 trending_up | Stats | |
4 | StalkerBot | Protoss | SC2AI | python | 52.87 | 1535 trending_flat | Stats | |
5 | DemonZ | Zerg | TeamDemon | python | 47.73 | 1500 trending_flat | Stats | |
6 | Laser-Circus | Protoss | mew77 | python | 53.76 | 1498 trending_down | Stats | |
7 | Akamight | Protoss | flowerdance | python | 52.18 | 1493 trending_flat | Stats | |
8 | Positive_Null | Zerg | andreas | python | 44.66 | 1476 trending_flat | Stats | |
9 | Chance | Random | lladdy | python | 51.93 | 1475 trending_flat | Stats | |
10 | EvilZolo | Terran | TeamDemon | python | 41.26 | 1470 trending_down | Stats | |
11 | LiShiMinV2 | Protoss | ferryzhou | python | 37.68 | 1469 trending_flat | Stats | |
12 | lishimin | Protoss | ferryzhou | python | 28.60 | 1454 trending_flat | Stats | |
13 | Princess-Mika | Zerg | mew77 | python | 39.20 | 1441 trending_flat | Stats | |
14 | oberon | Terran | swiftcoder | cpplinux | 40.08 | 1435 trending_flat | Stats | |
15 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 35.83 | 1420 trending_flat | Stats | |
16 | 49Terrapins | Protoss | saahir | python | 43.81 | 1411 trending_flat | Stats | |
17 | ThiteenProtess | Protoss | Neptunus | python | 32.52 | 1337 trending_down | Stats | |
18 | TerrAIn-Python | Terran | vvinter | python | 25.95 | 1270 trending_flat | Stats | |
19 | BotTato | Terran | dogtato | python | 17.84 | 1201 trending_up | Stats | |
20 | DemonT | Terran | TeamDemon | python | 26.32 | 1195 trending_down | Stats | |
21 | JV_Bot | Protoss | jeroenverloop | python | 1.68 | 998 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 49 | 06. Nov. 2024 - 20:11:47 | |
Round 48 | 06. Nov. 2024 - 09:51:06 | 06. Nov. 2024 - 20:11:06 |
Round 47 | 05. Nov. 2024 - 22:43:02 | 06. Nov. 2024 - 09:49:49 |
Round 46 | 05. Nov. 2024 - 11:38:12 | 06. Nov. 2024 - 20:23:37 |
Round 45 | 05. Nov. 2024 - 00:46:59 | 05. Nov. 2024 - 11:38:03 |
Round 44 | 04. Nov. 2024 - 15:46:32 | 05. Nov. 2024 - 11:42:38 |
Round 43 | 04. Nov. 2024 - 06:11:44 | 04. Nov. 2024 - 15:46:04 |
Round 42 | 03. Nov. 2024 - 21:52:24 | 04. Nov. 2024 - 16:09:32 |
Round 41 | 03. Nov. 2024 - 14:12:14 | 04. Nov. 2024 - 00:05:08 |
Round 40 | 03. Nov. 2024 - 03:52:37 | 03. Nov. 2024 - 14:20:14 |
Round 39 | 02. Nov. 2024 - 19:00:53 | 03. Nov. 2024 - 14:11:38 |
Round 38 | 02. Nov. 2024 - 08:30:30 | 02. Nov. 2024 - 19:00:33 |
Round 37 | 02. Nov. 2024 - 00:13:28 | 02. Nov. 2024 - 19:51:48 |
Round 36 | 01. Nov. 2024 - 14:24:49 | 02. Nov. 2024 - 00:13:22 |
Round 35 | 01. Nov. 2024 - 06:49:40 | 02. Nov. 2024 - 08:29:38 |
Round 34 | 31. Oct. 2024 - 21:57:24 | 01. Nov. 2024 - 06:49:18 |
Round 33 | 31. Oct. 2024 - 14:42:56 | 01. Nov. 2024 - 07:14:49 |
Round 32 | 31. Oct. 2024 - 07:12:01 | 31. Oct. 2024 - 15:44:35 |
Round 31 | 30. Oct. 2024 - 21:46:38 | 31. Oct. 2024 - 07:20:26 |
Round 30 | 30. Oct. 2024 - 13:04:09 | 30. Oct. 2024 - 21:46:31 |
Round 29 | 30. Oct. 2024 - 05:53:50 | 31. Oct. 2024 - 07:11:57 |
Round 28 | 29. Oct. 2024 - 21:17:00 | 30. Oct. 2024 - 05:53:24 |
Round 27 | 29. Oct. 2024 - 13:08:22 | 29. Oct. 2024 - 21:16:05 |
Round 26 | 29. Oct. 2024 - 06:30:19 | 30. Oct. 2024 - 06:08:45 |
Round 25 | 28. Oct. 2024 - 22:16:19 | 29. Oct. 2024 - 07:05:13 |
Round 24 | 28. Oct. 2024 - 13:18:30 | 29. Oct. 2024 - 06:29:34 |
Round 23 | 28. Oct. 2024 - 01:30:22 | 28. Oct. 2024 - 13:17:36 |
Round 22 | 27. Oct. 2024 - 15:02:42 | 28. Oct. 2024 - 22:16:19 |
Round 21 | 27. Oct. 2024 - 06:08:28 | 27. Oct. 2024 - 15:01:49 |
Round 20 | 26. Oct. 2024 - 23:45:07 | 27. Oct. 2024 - 15:14:02 |