Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 87.15 | 2167 trending_flat | Stats | |
2 | DominionDog | Terran | Fidolina | java | 76.27 | 2080 trending_flat | Stats | |
3 | Deimos | Protoss | TeamEris | python | 81.60 | 2065 trending_up | Stats | |
4 | Caninana | Zerg | ratosh | cpplinux | 70.37 | 1979 trending_flat | Stats | |
5 | MicroMachine | Terran | RaphRR | cpplinux | 67.62 | 1957 trending_flat | Stats | |
6 | Xena | Random | TeamXena | cpplinux | 66.74 | 1936 trending_up | Stats | |
7 | EvilZoe | Zerg | SoupCatcher | python | 60.49 | 1904 trending_flat | Stats | |
8 | Zozo | Protoss | SamOgon | python | 47.70 | 1841 trending_up | Stats | |
9 | BenBotBC | Terran | blosier | java | 53.36 | 1829 trending_flat | Stats | |
10 | SharpenedEdge | Protoss | DrInfy | python | 52.00 | 1825 trending_flat | Stats | |
11 | Ketroc | Terran | Ketroc | java | 56.43 | 1811 trending_flat | Stats | |
12 | Zoe | Zerg | SoupCatcher | python | 50.23 | 1785 trending_flat | Stats | |
13 | VeTerran-revived | Terran | housebots | cpplinux | 44.18 | 1754 trending_flat | Stats | |
14 | Phobos | Terran | TeamEris | python | 40.32 | 1707 trending_up | Stats | |
15 | sharkbot | Protoss | sharknice | dotnetcore | 45.02 | 1674 trending_flat | Stats | |
16 | whalemean | Random | sharknice | dotnetcore | 45.17 | 1667 trending_flat | Stats | |
17 | TyrT | Terran | Tyr | dotnetcore | 43.85 | 1662 trending_flat | Stats | |
18 | BrazilianLingFloo... | Zerg | Maxwell | python | 55.26 | 1659 trending_flat | Stats | |
19 | Sharkling | Zerg | sharknice | dotnetcore | 43.19 | 1657 trending_flat | Stats | |
20 | ThomTest | Terran | Thom | dotnetcore | 42.43 | 1654 trending_down | Stats | |
21 | Roro | Terran | SamOgon | python | 46.86 | 1650 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MechaShark | Terran | sharknice | dotnetcore | 43.14 | 1670 trending_flat | Stats | |
2 | t-bone | Terran | hammer | python | 42.89 | 1667 trending_up | Stats | |
3 | Clicadinha | Zerg | Clicadinha | python | 45.08 | 1652 trending_up | Stats | |
4 | 12PoolBot | Zerg | Phantom | python | 44.41 | 1650 trending_down | Stats | |
5 | Mulebot | Terran | MerkMore | python | 51.09 | 1626 trending_flat | Stats | |
6 | PerilousProtossBot | Protoss | TooPerilous | python | 48.94 | 1625 trending_flat | Stats | |
7 | One | Protoss | Seven | python | 54.05 | 1624 trending_up | Stats | |
8 | QueenBot | Zerg | rasper | python | 48.56 | 1617 trending_flat | Stats | |
9 | TerrAIn | Terran | vvinter | dotnetcore | 46.46 | 1615 trending_down | Stats | |
10 | PhantomBot | Zerg | Phantom | python | 47.49 | 1615 trending_flat | Stats | |
11 | AresRandomExample | Random | TeamEris | python | 49.82 | 1603 trending_flat | Stats | |
12 | Thiteen | Zerg | Neptunus | python | No stats | 1600 trending_flat | Stats | |
13 | Apidae | Protoss | Slugger | java | 48.00 | 1599 trending_flat | Stats | |
14 | One-Test | Protoss | Seven | python | 48.17 | 1589 trending_up | Stats | |
15 | Tartarus | Zerg | Martincho506 | python | 47.00 | 1581 trending_flat | Stats | |
16 | 72Tortoises | Zerg | saahir | python | 53.14 | 1580 trending_flat | Stats | |
17 | Blunty | Zerg | DrInfy | python | 48.65 | 1580 trending_flat | Stats | |
18 | youngBotBC | Terran | TeamDemon | python | 35.09 | 1573 trending_down | Stats | |
19 | Arty | Terran | whitepuma | python | 44.52 | 1571 trending_flat | Stats | |
20 | Raiden-p-bot | Protoss | Raiden | python | 51.21 | 1562 trending_up | Stats | |
21 | norman | Protoss | stephan.zlatarev | nodejs | 53.20 | 1515 trending_down | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | sludge-revived | Zerg | housebots | python | 49.59 | 1566 trending_flat | Stats | |
2 | 27turtles | Terran | saahir | python | 55.05 | 1561 trending_flat | Stats | |
3 | nida | Protoss | stephan.zlatarev | nodejs | 52.00 | 1553 trending_up | Stats | |
4 | StalkerBot | Protoss | SC2AI | python | 53.03 | 1534 trending_flat | Stats | |
5 | Laser-Circus | Protoss | mew77 | python | 53.90 | 1502 trending_down | Stats | |
6 | DemonZ | Zerg | TeamDemon | python | 47.61 | 1489 trending_down | Stats | |
7 | LiShiMinV2 | Protoss | ferryzhou | python | 38.35 | 1485 trending_flat | Stats | |
8 | Akamight | Protoss | flowerdance | python | 52.10 | 1483 trending_flat | Stats | |
9 | EvilZolo | Terran | TeamDemon | python | 42.18 | 1476 trending_flat | Stats | |
10 | lishimin | Protoss | ferryzhou | python | 29.11 | 1470 trending_up | Stats | |
11 | Positive_Null | Zerg | andreas | python | 44.59 | 1468 trending_down | Stats | |
12 | Chance | Random | lladdy | python | 51.85 | 1458 trending_flat | Stats | |
13 | oberon | Terran | swiftcoder | cpplinux | 40.44 | 1446 trending_flat | Stats | |
14 | Princess-Mika | Zerg | mew77 | python | 39.32 | 1436 trending_down | Stats | |
15 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 35.90 | 1412 trending_flat | Stats | |
16 | 49Terrapins | Protoss | saahir | python | 43.64 | 1408 trending_down | Stats | |
17 | ThiteenProtess | Protoss | Neptunus | python | 32.36 | 1329 trending_down | Stats | |
18 | TerrAIn-Python | Terran | vvinter | python | 25.84 | 1262 trending_flat | Stats | |
19 | BotTato | Terran | dogtato | python | 17.73 | 1203 trending_up | Stats | |
20 | DemonT | Terran | TeamDemon | python | 25.98 | 1189 trending_flat | Stats | |
21 | JV_Bot | Protoss | jeroenverloop | python | 1.66 | 995 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 49 | 06. Nov. 2024 - 20:11:47 | |
Round 48 | 06. Nov. 2024 - 09:51:06 | 06. Nov. 2024 - 20:11:06 |
Round 47 | 05. Nov. 2024 - 22:43:02 | 06. Nov. 2024 - 09:49:49 |
Round 46 | 05. Nov. 2024 - 11:38:12 | 06. Nov. 2024 - 20:23:37 |
Round 45 | 05. Nov. 2024 - 00:46:59 | 05. Nov. 2024 - 11:38:03 |
Round 44 | 04. Nov. 2024 - 15:46:32 | 05. Nov. 2024 - 11:42:38 |
Round 43 | 04. Nov. 2024 - 06:11:44 | 04. Nov. 2024 - 15:46:04 |
Round 42 | 03. Nov. 2024 - 21:52:24 | 04. Nov. 2024 - 16:09:32 |
Round 41 | 03. Nov. 2024 - 14:12:14 | 04. Nov. 2024 - 00:05:08 |
Round 40 | 03. Nov. 2024 - 03:52:37 | 03. Nov. 2024 - 14:20:14 |
Round 39 | 02. Nov. 2024 - 19:00:53 | 03. Nov. 2024 - 14:11:38 |
Round 38 | 02. Nov. 2024 - 08:30:30 | 02. Nov. 2024 - 19:00:33 |
Round 37 | 02. Nov. 2024 - 00:13:28 | 02. Nov. 2024 - 19:51:48 |
Round 36 | 01. Nov. 2024 - 14:24:49 | 02. Nov. 2024 - 00:13:22 |
Round 35 | 01. Nov. 2024 - 06:49:40 | 02. Nov. 2024 - 08:29:38 |
Round 34 | 31. Oct. 2024 - 21:57:24 | 01. Nov. 2024 - 06:49:18 |
Round 33 | 31. Oct. 2024 - 14:42:56 | 01. Nov. 2024 - 07:14:49 |
Round 32 | 31. Oct. 2024 - 07:12:01 | 31. Oct. 2024 - 15:44:35 |
Round 31 | 30. Oct. 2024 - 21:46:38 | 31. Oct. 2024 - 07:20:26 |
Round 30 | 30. Oct. 2024 - 13:04:09 | 30. Oct. 2024 - 21:46:31 |
Round 29 | 30. Oct. 2024 - 05:53:50 | 31. Oct. 2024 - 07:11:57 |
Round 28 | 29. Oct. 2024 - 21:17:00 | 30. Oct. 2024 - 05:53:24 |
Round 27 | 29. Oct. 2024 - 13:08:22 | 29. Oct. 2024 - 21:16:05 |
Round 26 | 29. Oct. 2024 - 06:30:19 | 30. Oct. 2024 - 06:08:45 |
Round 25 | 28. Oct. 2024 - 22:16:19 | 29. Oct. 2024 - 07:05:13 |
Round 24 | 28. Oct. 2024 - 13:18:30 | 29. Oct. 2024 - 06:29:34 |
Round 23 | 28. Oct. 2024 - 01:30:22 | 28. Oct. 2024 - 13:17:36 |
Round 22 | 27. Oct. 2024 - 15:02:42 | 28. Oct. 2024 - 22:16:19 |
Round 21 | 27. Oct. 2024 - 06:08:28 | 27. Oct. 2024 - 15:01:49 |
Round 20 | 26. Oct. 2024 - 23:45:07 | 27. Oct. 2024 - 15:14:02 |