Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 87.59 | 2225 trending_flat | Stats | |
2 | Xena | Random | TeamXena | cpplinux | 69.37 | 2105 trending_flat | Stats | |
3 | Deimos | Protoss | TeamEris | python | 79.78 | 2076 trending_flat | Stats | |
4 | DominionDog | Terran | Fidolina | java | 74.90 | 2061 trending_up | Stats | |
5 | Caninana | Zerg | ratosh | cpplinux | 69.61 | 2027 trending_flat | Stats | |
6 | MicroMachine | Terran | RaphRR | cpplinux | 66.61 | 2016 trending_up | Stats | |
7 | Zozo | Protoss | SamOgon | python | 52.83 | 1962 trending_flat | Stats | |
8 | EvilZoe | Zerg | SoupCatcher | python | 60.40 | 1954 trending_down | Stats | |
9 | BenBotBC | Terran | blosier | java | 53.92 | 1954 trending_flat | Stats | |
10 | SharpenedEdge | Protoss | DrInfy | python | 51.22 | 1911 trending_flat | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.76 | 1892 trending_flat | Stats | |
12 | VeTerran-revived | Terran | housebots | cpplinux | 42.17 | 1819 trending_flat | Stats | |
13 | Arty | Terran | whitepuma | python | 44.41 | 1784 trending_flat | Stats | |
14 | Sharkling | Zerg | sharknice | dotnetcore | 42.44 | 1750 trending_flat | Stats | |
15 | sharkbot | Protoss | sharknice | dotnetcore | 40.31 | 1743 trending_flat | Stats | |
16 | TyrT | Terran | Tyr | dotnetcore | 44.54 | 1738 trending_flat | Stats | |
17 | MechaShark | Terran | sharknice | dotnetcore | 41.16 | 1719 trending_flat | Stats | |
18 | BrazilianLingFloo... | Zerg | Maxwell | python | 49.74 | 1712 trending_flat | Stats | |
19 | 12PoolBot | Zerg | Phantom | python | 41.73 | 1703 trending_flat | Stats | |
20 | Clicadinha | Zerg | Clicadinha | python | 46.80 | 1702 trending_flat | Stats | |
21 | whalemean | Random | sharknice | dotnetcore | 43.52 | 1697 trending_down | Stats | |
22 | t-bone | Terran | hammer | python | 42.43 | 1696 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | ThomTest | Terran | Thom | dotnetcore | 40.87 | 1739 trending_up | Stats | |
2 | One | Protoss | Seven | python | 48.81 | 1696 trending_down | Stats | |
3 | Mulebot | Terran | MerkMore | python | 52.47 | 1691 trending_flat | Stats | |
4 | Seven | Zerg | Seven | python | 55.73 | 1686 trending_down | Stats | |
5 | TerrAIn | Terran | vvinter | dotnetcore | 49.11 | 1678 trending_flat | Stats | |
6 | Tartarus | Zerg | Martincho506 | python | 48.76 | 1670 trending_flat | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 50.74 | 1669 trending_flat | Stats | |
8 | AresRandomExample | Random | TeamEris | python | 50.74 | 1658 trending_flat | Stats | |
9 | Phobos | Terran | TeamEris | python | 38.62 | 1631 trending_flat | Stats | |
10 | Blunty | Zerg | DrInfy | python | 48.90 | 1630 trending_flat | Stats | |
11 | QueenBot | Zerg | rasper | python | 47.65 | 1614 trending_flat | Stats | |
12 | ZergBotTest | Zerg | Valounours | python | No stats | 1600 trending_flat | Stats | |
13 | One-Test | Protoss | Seven | python | 48.65 | 1585 trending_flat | Stats | |
14 | Akamight | Protoss | flowerdance | python | 51.27 | 1577 trending_up | Stats | |
15 | Apidae | Protoss | Slugger | java | 49.18 | 1569 trending_flat | Stats | |
16 | Raiden-p-bot | Protoss | Raiden | python | 49.17 | 1543 trending_up | Stats | |
17 | sludge-revived | Zerg | housebots | python | 45.66 | 1534 trending_flat | Stats | |
18 | Chance | Random | lladdy | python | 53.56 | 1523 trending_up | Stats | |
19 | 72Tortoises | Zerg | saahir | python | 51.51 | 1519 trending_flat | Stats | |
20 | 27turtles | Terran | saahir | python | 54.28 | 1518 trending_flat | Stats | |
21 | kawaii-test | Zerg | TeamDemon | python | 50.26 | 1516 trending_flat | Stats | |
22 | nida | Protoss | stephan.zlatarev | nodejs | 50.20 | 1516 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Laser-Circus | Protoss | mew77 | python | 53.70 | 1508 trending_flat | Stats | |
2 | norman | Protoss | stephan.zlatarev | nodejs | 52.46 | 1498 trending_flat | Stats | |
3 | StalkerBot | Protoss | SC2AI | python | 54.62 | 1497 trending_down | Stats | |
4 | Klakinn | Protoss | Surdeg | python | 52.64 | 1489 trending_flat | Stats | |
5 | Positive_Null | Zerg | andreas | python | 48.93 | 1488 trending_flat | Stats | |
6 | 49Terrapins | Protoss | saahir | python | 48.18 | 1458 trending_flat | Stats | |
7 | PhantomBot | Zerg | Phantom | python | 47.60 | 1439 trending_flat | Stats | |
8 | Princess-Mika | Zerg | mew77 | python | 42.89 | 1380 trending_flat | Stats | |
9 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 41.33 | 1378 trending_flat | Stats | |
10 | Replicator | Terran | Swarci | java | 44.46 | 1376 trending_up | Stats | |
11 | oberon | Terran | swiftcoder | cpplinux | 44.67 | 1374 trending_flat | Stats | |
12 | lishimin | Protoss | ferryzhou | python | 35.30 | 1369 trending_down | Stats | |
13 | LiShiMinV2 | Protoss | ferryzhou | python | 39.15 | 1343 trending_down | Stats | |
14 | gloom | Protoss | TeamDemon | python | 36.86 | 1332 trending_up | Stats | |
15 | DemonZ | Zerg | TeamDemon | python | 47.18 | 1328 trending_up | Stats | |
16 | HiveMind_1.0.4 | Zerg | pmartinezr | python | 12.24 | 1321 trending_flat | Stats | |
17 | TerrAIn-Python | Terran | vvinter | python | 28.00 | 1275 trending_flat | Stats | |
18 | Alexa | Terran | mew77 | python | 28.51 | 1258 trending_flat | Stats | |
19 | DemonT | Terran | TeamDemon | python | 25.70 | 1247 trending_up | Stats | |
20 | BotTato | Terran | dogtato | python | 19.19 | 1216 trending_up | Stats | |
21 | ThiteenProtess | Protoss | Neptunus | python | 34.63 | 1209 trending_flat | Stats | |
22 | JV_Bot | Protoss | jeroenverloop | python | 3.42 | 969 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 81 | 21. Nov. 2024 - 03:30:47 | |
Round 80 | 20. Nov. 2024 - 17:18:59 | 21. Nov. 2024 - 03:55:20 |
Round 79 | 20. Nov. 2024 - 07:47:04 | 20. Nov. 2024 - 17:55:28 |
Round 78 | 19. Nov. 2024 - 23:02:32 | 20. Nov. 2024 - 17:18:40 |
Round 77 | 19. Nov. 2024 - 10:20:41 | 19. Nov. 2024 - 23:02:14 |
Round 76 | 18. Nov. 2024 - 23:40:50 | 20. Nov. 2024 - 07:46:18 |
Round 75 | 18. Nov. 2024 - 11:05:40 | 18. Nov. 2024 - 23:39:47 |
Round 74 | 18. Nov. 2024 - 00:37:29 | 19. Nov. 2024 - 10:20:41 |
Round 73 | 17. Nov. 2024 - 13:45:17 | 18. Nov. 2024 - 02:10:28 |
Round 72 | 17. Nov. 2024 - 03:41:08 | 17. Nov. 2024 - 15:05:49 |
Round 71 | 16. Nov. 2024 - 15:46:30 | 17. Nov. 2024 - 03:40:07 |
Round 70 | 16. Nov. 2024 - 04:55:18 | 17. Nov. 2024 - 04:51:21 |
Round 69 | 15. Nov. 2024 - 17:29:16 | 16. Nov. 2024 - 04:55:06 |
Round 68 | 15. Nov. 2024 - 06:14:27 | 15. Nov. 2024 - 17:28:57 |
Round 67 | 14. Nov. 2024 - 19:33:53 | 16. Nov. 2024 - 05:59:11 |
Round 66 | 14. Nov. 2024 - 09:48:02 | 14. Nov. 2024 - 21:49:51 |
Round 65 | 13. Nov. 2024 - 21:54:24 | 14. Nov. 2024 - 09:47:49 |
Round 64 | 13. Nov. 2024 - 10:30:19 | 14. Nov. 2024 - 10:26:28 |
Round 63 | 12. Nov. 2024 - 21:38:42 | 13. Nov. 2024 - 10:29:39 |
Round 62 | 12. Nov. 2024 - 11:32:35 | 13. Nov. 2024 - 21:54:24 |
Round 61 | 11. Nov. 2024 - 23:36:00 | 12. Nov. 2024 - 11:31:32 |
Round 60 | 11. Nov. 2024 - 13:39:17 | 12. Nov. 2024 - 12:08:50 |
Round 59 | 11. Nov. 2024 - 01:55:00 | 11. Nov. 2024 - 14:05:51 |
Round 58 | 10. Nov. 2024 - 15:13:35 | 11. Nov. 2024 - 13:39:03 |
Round 57 | 10. Nov. 2024 - 04:01:09 | 10. Nov. 2024 - 15:13:22 |
Round 56 | 09. Nov. 2024 - 17:51:12 | 11. Nov. 2024 - 01:55:00 |
Round 55 | 09. Nov. 2024 - 06:55:47 | 09. Nov. 2024 - 17:49:58 |
Round 54 | 08. Nov. 2024 - 21:50:53 | 09. Nov. 2024 - 18:25:12 |
Round 53 | 08. Nov. 2024 - 11:41:03 | 08. Nov. 2024 - 21:51:51 |
Round 52 | 08. Nov. 2024 - 01:48:07 | 08. Nov. 2024 - 11:35:45 |