Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
AbyssalReefAIE |
AutomatonAIE |
BelShirVestigeAIE |
DefendersLandingAIE |
EphemeronAIE |
InterloperAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Deimos | Protoss | TeamEris | python | 79.53 | 2310 trending_up | Stats | |
2 | Eris | Zerg | TeamEris | python | 87.55 | 2211 trending_flat | Stats | |
3 | MicroMachine | Terran | RaphRR | cpplinux | 68.28 | 2137 trending_flat | Stats | |
4 | Caninana | Zerg | ratosh | cpplinux | 70.38 | 2083 trending_flat | Stats | |
5 | Zozo | Protoss | SamOgon | python | 56.89 | 2056 trending_flat | Stats | |
6 | SharpenedEdge | Protoss | DrInfy | python | 52.03 | 2034 trending_flat | Stats | |
7 | BenBotBC | Terran | blosier | java | 56.59 | 2007 trending_down | Stats | |
8 | Xena | Random | TeamXena | cpplinux | 69.44 | 1982 trending_up | Stats | |
9 | ThomTest | Terran | Thom | dotnetcore | 40.77 | 1977 trending_flat | Stats | |
10 | VeTerran-revived | Terran | housebots | cpplinux | 46.00 | 1925 trending_flat | Stats | |
11 | whalemean | Random | sharknice | dotnetcore | 40.48 | 1901 trending_up | Stats | |
12 | Sharkling | Zerg | sharknice | dotnetcore | 40.09 | 1894 trending_flat | Stats | |
13 | sharkbot | Protoss | sharknice | dotnetcore | 39.17 | 1866 trending_flat | Stats | |
14 | TyrT | Terran | Tyr | dotnetcore | 39.76 | 1818 trending_flat | Stats | |
15 | MechaShark | Terran | sharknice | dotnetcore | 37.41 | 1805 trending_flat | Stats | |
16 | Akamight | Protoss | flowerdance | python | 49.42 | 1800 trending_flat | Stats | |
17 | TerrAIn | Terran | vvinter | dotnetcore | 50.57 | 1789 trending_flat | Stats | |
18 | One-Test | Protoss | Seven | python | 46.02 | 1788 trending_flat | Stats | |
19 | 12PoolBot | Zerg | Phantom | python | 40.96 | 1762 trending_flat | Stats | |
20 | t-bone | Terran | hammer | python | 42.23 | 1728 trending_up | Stats | |
21 | Apidae | Protoss | Slugger | java | 50.60 | 1720 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Blunty | Zerg | DrInfy | python | 52.23 | 1715 trending_up | Stats | |
2 | BrazilianLingFloo... | Zerg | Maxwell | python | 51.59 | 1715 trending_flat | Stats | |
3 | DominionDog | Terran | Fidolina | java | 71.98 | 1707 trending_flat | Stats | |
4 | Clicadinha | Zerg | Clicadinha | python | 46.88 | 1688 trending_flat | Stats | |
5 | Mulebot | Terran | MerkMore | python | 48.02 | 1668 trending_down | Stats | |
6 | Tartarus | Zerg | Martincho506 | python | 50.56 | 1653 trending_flat | Stats | |
7 | AresRandomExample | Random | TeamEris | python | 53.38 | 1653 trending_flat | Stats | |
8 | QueenBot | Zerg | rasper | python | 48.78 | 1647 trending_flat | Stats | |
9 | ZergBotTest | Zerg | Valounours | python | No stats | 1600 trending_flat | Stats | |
10 | TerranMeApart | Terran | MissUnderstood | python | No stats | 1600 trending_flat | Stats | |
11 | 27turtles | Terran | saahir | python | 50.67 | 1594 trending_down | Stats | |
12 | DemonZ | Zerg | TeamDemon | python | 48.59 | 1578 trending_down | Stats | |
13 | 72Tortoises | Zerg | saahir | python | 46.99 | 1577 trending_up | Stats | |
14 | shaman2 | Zerg | TeamDemon | python | 36.36 | 1559 trending_flat | Stats | |
15 | WickedBot | Terran | WickedFridge | python | 48.37 | 1553 trending_up | Stats | |
16 | oberon | Terran | swiftcoder | cpplinux | 46.42 | 1538 trending_up | Stats | |
17 | norman | Protoss | stephan.zlatarev | nodejs | 50.02 | 1529 trending_up | Stats | |
18 | Replicator | Terran | Swarci | java | 50.64 | 1516 trending_flat | Stats | |
19 | nida | Protoss | stephan.zlatarev | nodejs | 47.50 | 1515 trending_flat | Stats | |
20 | StalkerBot | Protoss | SC2AI | python | 51.86 | 1505 trending_flat | Stats | |
21 | Klakinn | Protoss | Surdeg | python | 59.02 | 1505 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | 49Terrapins | Protoss | saahir | python | 51.71 | 1496 trending_flat | Stats | |
2 | Positive_Null | Zerg | andreas | python | 53.27 | 1484 trending_flat | Stats | |
3 | Arty | Terran | whitepuma | python | 38.70 | 1482 trending_flat | Stats | |
4 | Chance | Random | lladdy | python | 55.96 | 1450 trending_flat | Stats | |
5 | Laser-Circus | Protoss | mew77 | python | 52.45 | 1436 trending_up | Stats | |
6 | youngBotBC | Terran | TeamDemon | python | 41.50 | 1413 trending_up | Stats | |
7 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 44.34 | 1372 trending_flat | Stats | |
8 | PhantomBot | Zerg | Phantom | python | 47.09 | 1368 trending_flat | Stats | |
9 | LiShiMinV2 | Protoss | ferryzhou | python | 38.35 | 1354 trending_flat | Stats | |
10 | Princess-Mika | Zerg | mew77 | python | 47.92 | 1352 trending_flat | Stats | |
11 | lishimin | Protoss | ferryzhou | python | 35.55 | 1344 trending_up | Stats | |
12 | HarstemsAunt | Protoss | FredNoonienSingh | python | 37.56 | 1337 trending_flat | Stats | |
13 | TerrAIn-Python | Terran | vvinter | python | 30.47 | 1292 trending_flat | Stats | |
14 | BotTato | Terran | dogtato | python | 26.32 | 1267 trending_flat | Stats | |
15 | PerilousProtossBot | Protoss | TooPerilous | python | 45.38 | 1243 trending_flat | Stats | |
16 | Alexa | Terran | mew77 | python | 32.14 | 1190 trending_flat | Stats | |
17 | HiveMind_1.1.8 | Zerg | pmartinezr | python | 30.54 | 1177 trending_down | Stats | |
18 | HiveMind_1.0.5 | Zerg | pmartinezr | python | 23.71 | 1115 trending_flat | Stats | |
19 | EvilZolo | Terran | TeamDemon | python | 25.31 | 1071 trending_up | Stats | |
20 | HiveMind_1.0.4 | Zerg | pmartinezr | python | 15.88 | 1057 trending_flat | Stats | |
21 | JV_Bot | Protoss | jeroenverloop | python | 4.31 | 921 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 51 | 07. Nov. 2024 - 17:44:56 | 08. Nov. 2024 - 21:50:31 |
Round 50 | 07. Nov. 2024 - 06:07:56 | 07. Nov. 2024 - 17:44:28 |
Round 49 | 06. Nov. 2024 - 20:11:47 | 08. Nov. 2024 - 01:47:42 |
Round 48 | 06. Nov. 2024 - 09:51:06 | 06. Nov. 2024 - 20:11:06 |
Round 47 | 05. Nov. 2024 - 22:43:02 | 06. Nov. 2024 - 09:49:49 |
Round 46 | 05. Nov. 2024 - 11:38:12 | 06. Nov. 2024 - 20:23:37 |
Round 45 | 05. Nov. 2024 - 00:46:59 | 05. Nov. 2024 - 11:38:03 |
Round 44 | 04. Nov. 2024 - 15:46:32 | 05. Nov. 2024 - 11:42:38 |
Round 43 | 04. Nov. 2024 - 06:11:44 | 04. Nov. 2024 - 15:46:04 |
Round 42 | 03. Nov. 2024 - 21:52:24 | 04. Nov. 2024 - 16:09:32 |
Round 41 | 03. Nov. 2024 - 14:12:14 | 04. Nov. 2024 - 00:05:08 |
Round 40 | 03. Nov. 2024 - 03:52:37 | 03. Nov. 2024 - 14:20:14 |
Round 39 | 02. Nov. 2024 - 19:00:53 | 03. Nov. 2024 - 14:11:38 |
Round 38 | 02. Nov. 2024 - 08:30:30 | 02. Nov. 2024 - 19:00:33 |
Round 37 | 02. Nov. 2024 - 00:13:28 | 02. Nov. 2024 - 19:51:48 |
Round 36 | 01. Nov. 2024 - 14:24:49 | 02. Nov. 2024 - 00:13:22 |
Round 35 | 01. Nov. 2024 - 06:49:40 | 02. Nov. 2024 - 08:29:38 |
Round 34 | 31. Oct. 2024 - 21:57:24 | 01. Nov. 2024 - 06:49:18 |
Round 33 | 31. Oct. 2024 - 14:42:56 | 01. Nov. 2024 - 07:14:49 |
Round 32 | 31. Oct. 2024 - 07:12:01 | 31. Oct. 2024 - 15:44:35 |
Round 31 | 30. Oct. 2024 - 21:46:38 | 31. Oct. 2024 - 07:20:26 |
Round 30 | 30. Oct. 2024 - 13:04:09 | 30. Oct. 2024 - 21:46:31 |
Round 29 | 30. Oct. 2024 - 05:53:50 | 31. Oct. 2024 - 07:11:57 |
Round 28 | 29. Oct. 2024 - 21:17:00 | 30. Oct. 2024 - 05:53:24 |
Round 27 | 29. Oct. 2024 - 13:08:22 | 29. Oct. 2024 - 21:16:05 |
Round 26 | 29. Oct. 2024 - 06:30:19 | 30. Oct. 2024 - 06:08:45 |
Round 25 | 28. Oct. 2024 - 22:16:19 | 29. Oct. 2024 - 07:05:13 |
Round 24 | 28. Oct. 2024 - 13:18:30 | 29. Oct. 2024 - 06:29:34 |
Round 23 | 28. Oct. 2024 - 01:30:22 | 28. Oct. 2024 - 13:17:36 |
Round 22 | 27. Oct. 2024 - 15:02:42 | 28. Oct. 2024 - 22:16:19 |