Sc2 AI Arena Season 1
Created | Opened | Closed | Status |
28. Jan. 2021 - 15:06:05 | 14. Feb. 2021 - 09:32:09 | 31. May 2021 - 23:00:00 | Open |
Ranking
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MicroMachine | Terran | RaphRR | cpplinux | 96.38 | 2092 trending_flat | Stats | |
2 | Spiny | Zerg | rasper | python | 87.84 | 1959 trending_flat | Stats | |
3 | RStrelok | Terran | Armageddon | cpplinux | 79.76 | 1876 trending_flat | Stats | |
4 | Ketroc | Terran | Ketroc | java | 69.73 | 1834 trending_up | Stats | |
5 | TheHarvester | Protoss | DrInfy | python | 73.33 | 1829 trending_flat | Stats | |
6 | SharpenedEdge | Protoss | SharpenedEdge | python | 72.76 | 1808 trending_flat | Stats | |
7 | Jensiiibot | Terran | Jensiii | python | 67.90 | 1797 trending_flat | Stats | |
8 | ANIbot | Terran | savelas | python | 69.78 | 1766 trending_flat | Stats | |
9 | spudde | Terran | spudde | python | 69.77 | 1757 trending_flat | Stats | |
10 | AdditionalPylons | Protoss | mindme | python | 63.73 | 1712 trending_flat | Stats | |
11 | BenBotBC | Terran | blosier | java | 56.97 | 1708 trending_flat | Stats | |
12 | TheGoldenArmada | Protoss | rasper | python | 55.56 | 1663 trending_flat | Stats | |
13 | SharpRays | Protoss | housebots | python | 60.00 | 1661 trending_flat | Stats | |
14 | dantheman_3 | Terran | Dan_the_man | python | 53.99 | 1638 trending_flat | Stats | |
15 | Rusty | Terran | SharpenedEdge | python | 53.78 | 1636 trending_flat | Stats | |
16 | sharkbot | Protoss | sharknice | dotnetcore | 46.20 | 1621 trending_flat | Stats | |
17 | Blunty | Zerg | SharpenedEdge | python | 53.73 | 1615 trending_flat | Stats | |
18 | Eris | Zerg | TeamEris | python | 50.79 | 1615 trending_flat | Stats | |
19 | BluntLurkers | Zerg | housebots | python | 50.00 | 1613 trending_flat | Stats | |
20 | BluntMacro | Zerg | housebots | python | 47.94 | 1598 trending_down | Stats | |
21 | SafeRaven | Terran | housebots | python | 45.92 | 1576 trending_flat | Stats | |
22 | sharpy_PVP_EZ | Protoss | e35zhang | python | 40.48 | 1567 trending_up | Stats | |
23 | Paul | Zerg | Paul | python | 42.93 | 1560 trending_flat | Stats | |
24 | OneBaseTempest | Protoss | housebots | python | 40.31 | 1551 trending_flat | Stats | |
25 | Biobot2 | Terran | ammo | python | 41.58 | 1533 trending_flat | Stats | |
26 | Bombshaker | Terran | Toejam | python | 36.76 | 1525 trending_flat | Stats | |
27 | SharpSpheres | Protoss | housebots | python | 41.33 | 1525 trending_flat | Stats | |
28 | OneBaseTurtle | Terran | housebots | python | 39.26 | 1521 trending_down | Stats | |
29 | BluntFlies | Zerg | housebots | python | 37.82 | 1517 trending_down | Stats | |
30 | Chaosbot | Terran | MerkMore | python | 34.68 | 1496 trending_flat | Stats | |
31 | QueenBot | Zerg | rasper | python | 32.61 | 1472 trending_flat | Stats | |
32 | BenBotv3 | Terran | blosier | java | 25.45 | 1448 trending_up | Stats | |
33 | LucidZJS | Zerg | LostLucidity | nodejs | 32.28 | 1416 trending_flat | Stats | |
34 | Chance | Random | lladdy | python | 23.87 | 1404 trending_flat | Stats | |
35 | LucidPJS | Protoss | LostLucidity | nodejs | 26.92 | 1400 trending_flat | Stats | |
36 | Popo | Zerg | PlayerPBrief | python | 27.29 | 1394 trending_flat | Stats | |
37 | RustyLocks | Terran | housebots | python | 16.35 | 1392 trending_down | Stats | |
38 | LucidTJS | Terran | LostLucidity | nodejs | 9.13 | 1213 trending_flat | Stats | |
39 | EmptySeat | Random | MTC | python | 6.31 | 1166 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 19 | 24. Feb. 2021 - 11:52:17 | |
Round 18 | 23. Feb. 2021 - 20:10:59 | |
Round 17 | 23. Feb. 2021 - 03:55:11 | 23. Feb. 2021 - 23:34:36 |
Round 16 | 22. Feb. 2021 - 11:17:11 | 23. Feb. 2021 - 07:53:54 |
Round 15 | 21. Feb. 2021 - 20:17:50 | 22. Feb. 2021 - 17:00:41 |
Round 14 | 21. Feb. 2021 - 00:19:56 | 22. Feb. 2021 - 07:05:53 |
Round 13 | 20. Feb. 2021 - 16:03:05 | 21. Feb. 2021 - 20:17:43 |
Round 12 | 20. Feb. 2021 - 09:20:48 | 20. Feb. 2021 - 21:24:26 |
Round 11 | 19. Feb. 2021 - 22:11:37 | 20. Feb. 2021 - 13:21:09 |
Round 10 | 19. Feb. 2021 - 07:04:16 | 20. Feb. 2021 - 09:20:32 |
Round 9 | 18. Feb. 2021 - 22:39:55 | 19. Feb. 2021 - 22:11:17 |
Round 8 | 18. Feb. 2021 - 13:05:01 | 19. Feb. 2021 - 05:53:38 |
Round 7 | 18. Feb. 2021 - 00:37:59 | 18. Feb. 2021 - 22:39:37 |
Round 6 | 17. Feb. 2021 - 12:44:47 | 18. Feb. 2021 - 13:04:40 |
Round 5 | 17. Feb. 2021 - 01:33:47 | 18. Feb. 2021 - 00:37:45 |
Round 4 | 16. Feb. 2021 - 14:13:45 | 17. Feb. 2021 - 12:44:39 |
Round 3 | 16. Feb. 2021 - 06:16:59 | 17. Feb. 2021 - 01:33:44 |
Round 2 | 15. Feb. 2021 - 20:28:11 | 16. Feb. 2021 - 14:13:28 |
Round 1 | 14. Feb. 2021 - 18:52:57 | 16. Feb. 2021 - 06:16:42 |