Sc2 AI Arena Pre-Season 2
Details | |
Created | 09. June 2021 - 21:04:37 |
Opened | 10. June 2021 - 22:34:00 |
Closed | 04. July 2021 - 01:13:06 |
Status | Closed |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MicroMachine | Terran | RaphRR | cpplinux | 96.63 | 2307 trending_flat | Stats | |
2 | VeTerran | Terran | AiSee | cpplinux | 86.19 | 2107 trending_flat | Stats | |
3 | AdditionalPylons | Protoss | mindme | python | 81.83 | 2033 trending_flat | Stats | |
4 | Ketroc | Terran | Ketroc | java | 86.44 | 1979 trending_flat | Stats | |
5 | MixedBreed | Random | Fidolina | java | 75.49 | 1925 trending_flat | Stats | |
6 | sharkbot | Protoss | sharknice | dotnetcore | 74.75 | 1924 trending_flat | Stats | |
7 | Spiny | Zerg | rasper | python | 75.74 | 1912 trending_flat | Stats | |
8 | Eris | Zerg | TeamEris | python | 75.37 | 1874 trending_flat | Stats | |
9 | whalemean | Random | sharknice | dotnetcore | 73.36 | 1868 trending_flat | Stats | |
10 | SharpenedEdge | Protoss | SharpenedEdge | python | 74.71 | 1836 trending_flat | Stats | |
11 | Jensiiibot | Terran | Jensiii | python | 69.32 | 1832 trending_flat | Stats | |
12 | spudde | Terran | spudde | python | 71.42 | 1829 trending_flat | Stats | |
13 | BenBotBC | Terran | blosier | java | 64.68 | 1825 trending_up | Stats | |
14 | CheeZerg | Zerg | AiSee | cpplinux | 54.36 | 1679 trending_flat | Stats | |
15 | TheGoldenArmada | Protoss | rasper | python | 53.40 | 1672 trending_flat | Stats | |
16 | SF4G | Protoss | erifrats | python | 51.76 | 1665 trending_down | Stats | |
17 | SimpleAllInBot | Terran | Alco | python | 61.54 | 1658 trending_flat | Stats | |
18 | Blunty | Zerg | SharpenedEdge | python | 53.23 | 1651 trending_flat | Stats | |
19 | AlienAsh | Zerg | yatahunt | java | 50.00 | 1629 trending_flat | Stats | |
20 | BenBotv3 | Terran | blosier | java | 44.59 | 1585 trending_flat | Stats | |
21 | Chaosbot | Terran | MerkMore | python | 40.57 | 1583 trending_flat | Stats | |
22 | SkevidBotP | Protoss | Squide | python | 39.81 | 1565 trending_flat | Stats | |
23 | QueenBot | Zerg | rasper | python | 40.17 | 1557 trending_flat | Stats | |
24 | Biobot2 | Terran | ammo | python | 42.95 | 1552 trending_flat | Stats | |
25 | Rusty | Terran | SharpenedEdge | python | 33.98 | 1521 trending_up | Stats | |
26 | Darkness | Protoss | Darkness | dotnetcore | 44.74 | 1520 trending_flat | Stats | |
27 | Crustacean | Terran | Dan_the_man | cpplinux | 35.71 | 1487 trending_flat | Stats | |
28 | Storm | Protoss | Darkness | python | 22.99 | 1415 trending_down | Stats | |
29 | LucidPJS | Protoss | LostLucidity | nodejs | 28.97 | 1385 trending_down | Stats | |
30 | Popo | Zerg | PlayerPBrief | python | 22.96 | 1371 trending_flat | Stats | |
31 | Dovahkiin | Zerg | yatahunt | cpplinux | 28.40 | 1356 trending_down | Stats | |
32 | MiningMachine | Terran | sselecirPyM | dotnetcore | 17.78 | 1342 trending_flat | Stats | |
33 | Vorazun | Protoss | Darkness | python | 17.23 | 1334 trending_up | Stats | |
34 | LucidZJS | Zerg | LostLucidity | nodejs | 28.36 | 1327 trending_down | Stats | |
35 | LucidTJS | Terran | LostLucidity | nodejs | 21.65 | 1292 trending_flat | Stats | |
36 | Excess1972 | Zerg | excess | python | 17.01 | 1280 trending_flat | Stats | |
37 | Monte | Terran | tenmo | cpplinux | 3.06 | 1177 trending_down | Stats | |
38 | EmptySeat | Random | MTC | python | 9.58 | 1162 trending_flat | Stats | |
39 | TooManyStalkers | Protoss | ProfessorQu | python | 6.36 | 1128 trending_up | Stats | |
40 | 4GateAllin | Protoss | Darkness | python | 1.94 | 950 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 50 | 03. July 2021 - 07:33:29 | 04. July 2021 - 01:13:06 |
Round 49 | 02. July 2021 - 21:40:31 | 03. July 2021 - 15:17:16 |
Round 48 | 02. July 2021 - 12:23:45 | 03. July 2021 - 05:44:00 |
Round 47 | 02. July 2021 - 01:50:35 | 02. July 2021 - 20:22:03 |
Round 46 | 01. July 2021 - 15:59:06 | 02. July 2021 - 12:21:56 |
Round 45 | 01. July 2021 - 06:10:44 | 02. July 2021 - 00:38:51 |
Round 44 | 30. June 2021 - 20:35:01 | 01. July 2021 - 14:48:35 |
Round 43 | 30. June 2021 - 10:58:55 | 01. July 2021 - 06:06:38 |
Round 42 | 30. June 2021 - 03:02:49 | 30. June 2021 - 18:46:58 |
Round 41 | 29. June 2021 - 16:11:59 | 30. June 2021 - 10:37:38 |
Round 40 | 29. June 2021 - 04:03:22 | 30. June 2021 - 03:01:32 |
Round 39 | 28. June 2021 - 18:56:21 | 29. June 2021 - 16:11:40 |
Round 38 | 28. June 2021 - 09:47:37 | 29. June 2021 - 02:25:01 |
Round 37 | 27. June 2021 - 23:26:59 | 28. June 2021 - 18:37:53 |
Round 36 | 27. June 2021 - 15:00:05 | 28. June 2021 - 08:10:42 |
Round 35 | 27. June 2021 - 04:51:32 | 27. June 2021 - 23:10:50 |
Round 34 | 26. June 2021 - 20:32:29 | 27. June 2021 - 14:59:23 |
Round 33 | 26. June 2021 - 09:24:36 | 27. June 2021 - 01:55:16 |
Round 32 | 26. June 2021 - 01:26:11 | 26. June 2021 - 20:32:10 |
Round 31 | 25. June 2021 - 16:37:48 | 26. June 2021 - 08:21:35 |
Round 30 | 25. June 2021 - 07:23:09 | 26. June 2021 - 01:22:20 |
Round 29 | 24. June 2021 - 23:05:06 | 25. June 2021 - 16:37:20 |
Round 28 | 24. June 2021 - 14:30:50 | 25. June 2021 - 05:17:26 |
Round 27 | 24. June 2021 - 06:04:10 | 24. June 2021 - 20:42:19 |
Round 26 | 23. June 2021 - 22:58:46 | 24. June 2021 - 11:06:28 |
Round 25 | 23. June 2021 - 09:18:39 | 23. June 2021 - 23:06:55 |
Round 24 | 23. June 2021 - 01:45:23 | 23. June 2021 - 22:58:31 |
Round 23 | 22. June 2021 - 16:05:59 | 23. June 2021 - 08:47:20 |
Round 22 | 22. June 2021 - 04:12:06 | 23. June 2021 - 01:45:20 |
Round 21 | 21. June 2021 - 23:44:23 | 22. June 2021 - 16:05:41 |