SC2AI Ladder 2023 Summer Tournament Will happen from From the 27th May up until the final on 15th July
Basics
------
- Ladder will be frozen 23:59 on 21st May
- The top 16 bot authors from the SC2AIArena Ladder will qualify for the tournament
- All games will be played on the latest ladder map pool:
- - InsideAndOutAIE
- - MoondanceAIE
- - StargazersAIE
- - WaterfallAIE
- - HardwireAIE
- - BerlingradAIE
- Authors may submit updates and bug fixes up to 25th May at 23:59 UTC for the first round. This will be via a separate upload from the main ladder, details of which will be communicated to authors
- Bots may change strategy from that used on the ladder, but must maintain the same race.
- After the first round, each author will be given up until 23:59 UTC on 6th July to resubmit their bot for the elimination rounds. After this, no more updates will be allowed
Tournament Format
-----------------
- Bots will be seeded into a 3 round Swiss tournament bracket according to ladder rank
- Each round of the swiss bracket will be seeded first by match score, then by game score, then by ladder rank
- Each bot will play a best of 3 series against another bot based on swiss tournament rules
- All replays will be available immediately after the final stream of each round.
- Rankings in the group will be decided by:
- - Match score
- - Game score
- - Result of the game between tied bots
- - Tie breaker game between tied bots if the tie is for a qualifying position.
- - Total regular ranking of all bots beaten
- The top 8 bots from the swiss stage will play off in single elimination bracket. Elimination bracket will be seeded according to swiss ranking
- Elimination bracket will be Bo5 games
- In case of any disputes tournament organisers decision will be final
Prize Pool
----------
- 1st: $125
- 2nd: $75
- 3rd: $50
Round 1| _ | _ | _
----| ----| ----| ----
Eris | 2 | 0 | 12PoolBot
Ketroc | 2 | 0 | SmoothBrain
Sharkbot | 2 | 0 | Spudde
MicroMachine | 2 | 0 | Nikolaj
Caninana | 2 | 1 | BenBotBC
SharpenedEdge | 2 | 0 | Tyr
DominionDog | 0 | 2 | Xena
Zozo | 0 | 2 | OctopusV3
### Replays
[attachment:22]
Round 2| _ | _ | _
----| ----| ----| ----
Eris | 2 | 0 | SharpenedEdge
Ketroc | 2 | 0 | Caninana
Sharkbot | 2 | 0 | OctopusV3
MicroMachine | 2 | 1 | Xena
BenBotBC | 2 | 0 | SmoothBrain
Tyr | 2 | 0 | 12PoolBot
DominionDog | 2 | 0 | Nikolaj
Zozo | 2 | 0 | Spudde
### Replays
[attachment:23]
Round 3| _ | _ | _
----| ----| ----| ----
Eris | 2 | 1 | MicroMachine
Ketroc | 1 | 2 | Sharkbot
BenBotBC | 2 | 0 | OctopusV3
Caninana | 2 | 0 | Xena
DominionDog | 2 | 1 | SharpenedEdge
Tyr | 2 | 0 | Zozo
Spudde | 2 | 1 | Nikolaj
SmoothBrain | 2 | 0 | 12PoolBot
### Replays
[attachment:24]
Round 1 | W | L | Map | Tiebreak
----| ----| ----| ---- | ----
Eris | 3 | 0 | 6 - 1 | 23
sharkbot | 3 | 0 | 6 - 1 | 23
Ketroc | 2 | 1 | 5 - 2 | 17
BenBotBC | 2 | 1 | 5 - 2 |12
MicroMachine | 2 | 1 | 5 - 3 | 10
Tyr | 2 | 1 | 4 - 2 | 7
Caninana | 2 | 1 | 4 - 3 | 20
DominionDog | 2 | 1 | 4 - 3 | 11
SharpenedEdge |1 | 2 | 3 - 4 | 11
Xena |1 | 2 | 3 - 4 | 9
OctopusV3 | 1 | 2 | 2 - 4 | 6
Zozo | 1 | 2 | 2 - 4 | 3
SmoothBrain | 1 | 2 | 2 - 4 | 1
Spudde | 1 | 2 | 2 - 5 | 2
Nikolaj | 0 | 3 | 1 - 6 | 0
12PoolBot |0 | 3 | 0 - 6 | 0
QuarterFinals| _ | _ | _
----| ----| ----| ----
Eris | 3 | 0 | DominionDog
BenBotBC | 2 | 3 | MicroMachine
Ketroc | 1 | 3 | Tyr
Sharkbot | 3 | 0 | Caninana
### Replays
[attachment:25]
SemiFinals| _ | _ | _
----| ----| ----| ----
Eris | 3 | 1 | MicroMachine
Sharkbot | 3 | 0 | Tyr
### Replays
[attachment:26]
3rd Place | _ | _ | _
----| ----| ----| ----
Tyr | 3 | 0 | MicroMachine
Final | _ | _ | _
----| ----| ----| ----
Eris | 3 | 0 | Sharkbot
### Replays
[attachment:27]