Sc2 AI Arena 2024 Pre-Season 2
Details | |
Created | 16. March 2024 - 13:20:26 |
Opened | 17. March 2024 - 01:11:31 |
Closed | 11. June 2024 - 07:23:50 |
Status | Closed |
Maps |
GoldenAura513AIE |
Gresvan513AIE |
SiteDelta513AIE |
Oceanborn513AIE |
HardLead513AIE |
Equilibrium513AIE |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 88.91 | 2308 trending_flat | Stats | |
2 | Xena | Random | TeamXena | cpplinux | 78.40 | 2140 trending_flat | Stats | |
3 | Caninana | Zerg | ratosh | cpplinux | 74.22 | 2139 trending_down | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 69.89 | 2118 trending_up | Stats | |
5 | Phobos | Terran | TeamEris | python | 67.23 | 2107 trending_flat | Stats | |
6 | BenBotBC | Terran | blosier | java | 66.66 | 2074 trending_up | Stats | |
7 | VeTerran-revived | Terran | housebots | cpplinux | 67.11 | 2053 trending_flat | Stats | |
8 | Zoe | Zerg | SoupCatcher | python | 63.34 | 1946 trending_flat | Stats | |
9 | sharkbot | Protoss | sharknice | dotnetcore | 51.40 | 1923 trending_up | Stats | |
10 | TyrT | Terran | Tyr | dotnetcore | 48.60 | 1884 trending_down | Stats | |
11 | Zozo | Protoss | SamOgon | python | 52.33 | 1880 trending_flat | Stats | |
12 | PerilousProtossBot | Protoss | TooPerilous | python | 40.28 | 1766 trending_flat | Stats | |
13 | AresRandomExample | Random | TeamEris | python | 37.86 | 1757 trending_down | Stats | |
14 | Clicadinha | Zerg | Clicadinha | python | 37.56 | 1723 trending_flat | Stats | |
15 | PhantomTest | Zerg | Phantom | python | 35.71 | 1689 trending_up | Stats | |
16 | Apidae | Protoss | Slugger | java | 39.69 | 1681 trending_flat | Stats | |
17 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 32.57 | 1678 trending_flat | Stats | |
18 | Yuri | Protoss | DAX | cpplinux | 32.16 | 1665 trending_flat | Stats | |
19 | miniTestikT | Terran | matchmakingg | python | 34.33 | 1654 trending_flat | Stats | |
20 | AKal_T | Terran | kaldri | python | 40.67 | 1646 trending_flat | Stats | |
21 | 12PoolBot | Zerg | Phantom | python | 28.51 | 1644 trending_flat | Stats | |
22 | DemoshaT | Terran | Demosha | python | 28.29 | 1634 trending_flat | Stats | |
23 | miniTestikP | Protoss | matchmakingg | python | 49.70 | 1627 trending_flat | Stats | |
24 | miniToss | Protoss | IIaTeMKuH | python | 41.08 | 1625 trending_flat | Stats | |
25 | Demosha | Zerg | Demosha | python | 54.98 | 1615 trending_flat | Stats | |
26 | AKal_Z | Zerg | kaldri | python | 49.87 | 1607 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Raiden-p-bot | Protoss | Raiden | python | 47.77 | 1593 trending_flat | Stats | |
2 | Bombshaker | Terran | Toejam | python | 60.00 | 1582 trending_down | Stats | |
3 | miniTerran | Terran | IIaTeMKuH | python | 45.99 | 1575 trending_up | Stats | |
4 | t-bone | Terran | hammer | python | 42.48 | 1550 trending_down | Stats | |
5 | 72Tortoises | Zerg | saahir | python | 56.56 | 1538 trending_down | Stats | |
6 | DadBot | Zerg | DadsTeam | dotnetcore | 49.16 | 1527 trending_flat | Stats | |
7 | DemoshaP | Protoss | Demosha | python | 47.83 | 1505 trending_flat | Stats | |
8 | QueenBot | Zerg | rasper | python | 56.73 | 1501 trending_flat | Stats | |
9 | 27turtles | Terran | saahir | python | 52.85 | 1496 trending_flat | Stats | |
10 | Krillin | Zerg | PlayerPBrief | python | 55.70 | 1475 trending_flat | Stats | |
11 | norman | Protoss | stephan.zlatarev | nodejs | 57.57 | 1464 trending_flat | Stats | |
12 | miniTestikZ | Zerg | matchmakingg | python | 49.64 | 1461 trending_flat | Stats | |
13 | Chance | Random | lladdy | python | 51.24 | 1461 trending_flat | Stats | |
14 | AKal_R | Random | kaldri | python | 53.33 | 1454 trending_flat | Stats | |
15 | miniTestP | Protoss | IIaTeMKuH | python | 43.12 | 1436 trending_flat | Stats | |
16 | Lissy | Zerg | JustLasse | python | 51.31 | 1398 trending_flat | Stats | |
17 | Replicator | Terran | Swarci | java | 38.68 | 1385 trending_flat | Stats | |
18 | Visenya | Zerg | yatahunt | cpplinux | 49.48 | 1382 trending_up | Stats | |
19 | nida | Protoss | stephan.zlatarev | nodejs | 43.82 | 1364 trending_flat | Stats | |
20 | Laser-Circus | Protoss | mew77 | python | 37.54 | 1358 trending_down | Stats | |
21 | EPNRoach | Zerg | Zurtar | python | 36.58 | 1329 trending_up | Stats | |
22 | Brassbot | Terran | Worlapim | python | 18.46 | 1288 trending_flat | Stats | |
23 | bot_fire_from_heaven | Protoss | gerssonmg | python | 23.07 | 1264 trending_flat | Stats | |
24 | No1Mechanic | Zerg | IIaTeMKuH | python | 41.67 | 1241 trending_flat | Stats | |
25 | Mulebot | Terran | MerkMore | python | 27.01 | 1228 trending_flat | Stats | |
26 | Princess-Mika | Zerg | mew77 | python | 29.31 | 1197 trending_up | Stats | |
27 | ROBBOT1 | Protoss | robbot | python | 13.95 | 1102 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 199 | 10. June 2024 - 19:45:39 | 11. June 2024 - 07:23:50 |
Round 198 | 10. June 2024 - 08:19:17 | 10. June 2024 - 19:45:39 |
Round 197 | 09. June 2024 - 23:38:06 | 10. June 2024 - 20:04:37 |
Round 196 | 09. June 2024 - 14:18:01 | 10. June 2024 - 01:51:36 |
Round 195 | 09. June 2024 - 05:57:24 | 09. June 2024 - 16:32:05 |
Round 194 | 08. June 2024 - 18:32:37 | 09. June 2024 - 05:56:06 |
Round 193 | 08. June 2024 - 10:04:25 | 09. June 2024 - 06:10:57 |
Round 192 | 07. June 2024 - 23:22:01 | 08. June 2024 - 10:03:46 |
Round 191 | 07. June 2024 - 12:15:35 | 07. June 2024 - 23:21:52 |
Round 190 | 07. June 2024 - 02:36:10 | 08. June 2024 - 10:33:45 |
Round 189 | 06. June 2024 - 17:17:03 | 07. June 2024 - 04:35:28 |
Round 188 | 06. June 2024 - 06:11:23 | 06. June 2024 - 17:16:07 |
Round 187 | 05. June 2024 - 21:42:44 | 06. June 2024 - 18:09:20 |
Round 186 | 05. June 2024 - 09:42:56 | 05. June 2024 - 21:42:42 |
Round 185 | 04. June 2024 - 23:58:22 | 05. June 2024 - 22:25:06 |
Round 184 | 04. June 2024 - 13:34:35 | 05. June 2024 - 01:34:32 |
Round 183 | 04. June 2024 - 04:56:25 | 04. June 2024 - 17:01:47 |
Round 182 | 03. June 2024 - 19:30:02 | 04. June 2024 - 06:38:23 |
Round 181 | 03. June 2024 - 08:47:37 | 03. June 2024 - 19:29:41 |
Round 180 | 03. June 2024 - 00:01:57 | 03. June 2024 - 20:53:37 |
Round 179 | 02. June 2024 - 13:44:04 | 03. June 2024 - 00:19:27 |
Round 178 | 02. June 2024 - 03:12:16 | 03. June 2024 - 00:00:53 |
Round 177 | 01. June 2024 - 16:50:08 | 02. June 2024 - 03:11:47 |
Round 176 | 01. June 2024 - 04:31:50 | 01. June 2024 - 16:49:46 |
Round 175 | 31. May 2024 - 18:38:39 | 02. June 2024 - 13:43:25 |
Round 174 | 31. May 2024 - 07:47:33 | 31. May 2024 - 18:37:46 |
Round 173 | 30. May 2024 - 20:24:36 | 31. May 2024 - 07:46:54 |
Round 172 | 30. May 2024 - 10:11:59 | 31. May 2024 - 18:48:51 |
Round 171 | 29. May 2024 - 22:54:08 | 30. May 2024 - 10:11:54 |
Round 170 | 29. May 2024 - 12:28:51 | 30. May 2024 - 10:24:55 |