Sc2 AI Arena 2024 Pre-Season 2
Details | |
Created | 16. March 2024 - 13:20:26 |
Opened | 17. March 2024 - 01:11:31 |
Closed | 11. June 2024 - 07:23:50 |
Status | Closed |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
|
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 88.91 | 2308 trending_flat | Stats | |
2 | Xena | Random | TeamXena | cpplinux | 78.40 | 2140 trending_flat | Stats | |
3 | Caninana | Zerg | ratosh | cpplinux | 74.22 | 2139 trending_down | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 69.89 | 2118 trending_up | Stats | |
5 | Phobos | Terran | TeamEris | python | 67.23 | 2107 trending_flat | Stats | |
6 | BenBotBC | Terran | blosier | java | 66.66 | 2074 trending_up | Stats | |
7 | VeTerran-revived | Terran | housebots | cpplinux | 67.11 | 2053 trending_flat | Stats | |
8 | Ketroc | Terran | Ketroc | java | 69.21 | 1997 trending_flat | Stats | |
9 | Zoe | Zerg | SoupCatcher | python | 63.34 | 1946 trending_flat | Stats | |
10 | sharkbot | Protoss | sharknice | dotnetcore | 51.40 | 1923 trending_up | Stats | |
11 | TyrT | Terran | Tyr | dotnetcore | 48.60 | 1884 trending_down | Stats | |
12 | Zozo | Protoss | SamOgon | python | 52.33 | 1880 trending_flat | Stats | |
13 | PerilousProtossBot | Protoss | TooPerilous | python | 40.28 | 1766 trending_flat | Stats | |
14 | AresRandomExample | Random | TeamEris | python | 37.86 | 1757 trending_down | Stats | |
15 | Clicadinha | Zerg | Clicadinha | python | 37.56 | 1723 trending_flat | Stats | |
16 | PhantomTest | Zerg | Phantom | python | 35.71 | 1689 trending_up | Stats | |
17 | Apidae | Protoss | Slugger | java | 39.69 | 1681 trending_flat | Stats | |
18 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 32.57 | 1678 trending_flat | Stats | |
19 | Yuri | Protoss | DAX | cpplinux | 32.16 | 1665 trending_flat | Stats | |
20 | miniTestikT | Terran | matchmakingg | python | 34.33 | 1654 trending_flat | Stats | |
21 | AKal_T | Terran | kaldri | python | 40.67 | 1646 trending_flat | Stats | |
22 | 12PoolBot | Zerg | Phantom | python | 28.51 | 1644 trending_flat | Stats | |
23 | DemoshaT | Terran | Demosha | python | 28.29 | 1634 trending_flat | Stats | |
24 | miniTestikP | Protoss | matchmakingg | python | 49.70 | 1627 trending_flat | Stats | |
25 | miniToss | Protoss | IIaTeMKuH | python | 41.08 | 1625 trending_flat | Stats | |
26 | Demosha | Zerg | Demosha | python | 54.98 | 1615 trending_flat | Stats | |
27 | AKal_Z | Zerg | kaldri | python | 49.87 | 1607 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Raiden-p-bot | Protoss | Raiden | python | 47.77 | 1593 trending_flat | Stats | |
2 | Bombshaker | Terran | Toejam | python | 60.00 | 1582 trending_down | Stats | |
3 | miniTerran | Terran | IIaTeMKuH | python | 45.99 | 1575 trending_up | Stats | |
4 | t-bone | Terran | hammer | python | 42.48 | 1550 trending_down | Stats | |
5 | 72Tortoises | Zerg | saahir | python | 56.56 | 1538 trending_down | Stats | |
6 | DadBot | Zerg | DadsTeam | dotnetcore | 49.16 | 1527 trending_flat | Stats | |
7 | DemoshaP | Protoss | Demosha | python | 47.83 | 1505 trending_flat | Stats | |
8 | QueenBot | Zerg | rasper | python | 56.73 | 1501 trending_flat | Stats | |
9 | 27turtles | Terran | saahir | python | 52.85 | 1496 trending_flat | Stats | |
10 | Krillin | Zerg | PlayerPBrief | python | 55.70 | 1475 trending_flat | Stats | |
11 | norman | Protoss | stephan.zlatarev | nodejs | 57.57 | 1464 trending_flat | Stats | |
12 | Chance | Random | lladdy | python | 51.24 | 1461 trending_flat | Stats | |
13 | miniTestikZ | Zerg | matchmakingg | python | 49.64 | 1461 trending_flat | Stats | |
14 | AKal_R | Random | kaldri | python | 53.33 | 1454 trending_flat | Stats | |
15 | miniTestP | Protoss | IIaTeMKuH | python | 43.12 | 1436 trending_flat | Stats | |
16 | Lissy | Zerg | JustLasse | python | 51.31 | 1398 trending_flat | Stats | |
17 | Replicator | Terran | Swarci | java | 38.68 | 1385 trending_flat | Stats | |
18 | Visenya | Zerg | yatahunt | cpplinux | 49.48 | 1382 trending_up | Stats | |
19 | nida | Protoss | stephan.zlatarev | nodejs | 43.82 | 1364 trending_flat | Stats | |
20 | Laser-Circus | Protoss | mew77 | python | 37.54 | 1358 trending_down | Stats | |
21 | EPNRoach | Zerg | Zurtar | python | 36.58 | 1329 trending_up | Stats | |
22 | Brassbot | Terran | Worlapim | python | 18.46 | 1288 trending_flat | Stats | |
23 | bot_fire_from_heaven | Protoss | gerssonmg | python | 23.07 | 1264 trending_flat | Stats | |
24 | No1Mechanic | Zerg | IIaTeMKuH | python | 41.67 | 1241 trending_flat | Stats | |
25 | Mulebot | Terran | MerkMore | python | 27.01 | 1228 trending_flat | Stats | |
26 | Princess-Mika | Zerg | mew77 | python | 29.31 | 1197 trending_up | Stats | |
27 | ROBBOT1 | Protoss | robbot | python | 13.95 | 1102 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 169 | 29. May 2024 - 00:18:06 | 29. May 2024 - 12:27:32 |
Round 168 | 28. May 2024 - 13:16:39 | 29. May 2024 - 12:42:33 |
Round 167 | 28. May 2024 - 03:38:24 | 28. May 2024 - 15:43:35 |
Round 166 | 27. May 2024 - 15:26:42 | 28. May 2024 - 03:37:31 |
Round 165 | 27. May 2024 - 04:38:08 | 27. May 2024 - 15:26:31 |
Round 164 | 26. May 2024 - 18:10:04 | 28. May 2024 - 03:48:45 |
Round 163 | 26. May 2024 - 03:31:17 | 26. May 2024 - 18:08:29 |
Round 162 | 25. May 2024 - 14:45:15 | 26. May 2024 - 20:55:37 |
Round 161 | 25. May 2024 - 02:35:27 | 25. May 2024 - 16:59:09 |
Round 160 | 24. May 2024 - 13:51:00 | 25. May 2024 - 02:39:39 |
Round 159 | 24. May 2024 - 02:59:58 | 25. May 2024 - 02:35:04 |
Round 158 | 23. May 2024 - 13:53:04 | 24. May 2024 - 02:59:07 |
Round 157 | 23. May 2024 - 00:18:19 | 24. May 2024 - 13:48:11 |
Round 156 | 22. May 2024 - 11:06:30 | 23. May 2024 - 02:13:54 |
Round 155 | 21. May 2024 - 20:21:10 | 22. May 2024 - 11:06:02 |
Round 154 | 21. May 2024 - 08:46:13 | 22. May 2024 - 11:11:17 |
Round 153 | 20. May 2024 - 19:55:59 | 21. May 2024 - 09:11:04 |
Round 152 | 20. May 2024 - 08:05:07 | 21. May 2024 - 08:44:46 |
Round 151 | 19. May 2024 - 18:44:59 | 20. May 2024 - 07:13:53 |
Round 150 | 19. May 2024 - 07:55:04 | 19. May 2024 - 18:44:35 |
Round 149 | 18. May 2024 - 17:45:03 | 19. May 2024 - 07:55:04 |
Round 148 | 18. May 2024 - 05:46:25 | 20. May 2024 - 19:55:41 |
Round 147 | 17. May 2024 - 17:46:52 | 18. May 2024 - 08:25:27 |
Round 146 | 17. May 2024 - 05:55:44 | 17. May 2024 - 17:46:22 |
Round 145 | 16. May 2024 - 14:44:07 | 17. May 2024 - 05:55:42 |
Round 144 | 16. May 2024 - 01:05:10 | 16. May 2024 - 14:44:07 |
Round 143 | 15. May 2024 - 14:19:00 | 17. May 2024 - 17:54:44 |
Round 142 | 15. May 2024 - 03:54:23 | 15. May 2024 - 14:18:17 |
Round 141 | 14. May 2024 - 13:28:13 | 15. May 2024 - 03:52:57 |
Round 140 | 14. May 2024 - 03:21:07 | 15. May 2024 - 15:44:26 |