Requested matches
Match ID | Bot 1 | Bot 2 | Map | Started at | Assigned to |
1767685 | nida | Raiden-p-bot | BerlingradAIE | 05. June 2023 - 17:30:20 | arenaclient_011 |
1767686 | nida | Raiden-p-bot | WaterfallAIE | 05. June 2023 - 17:30:50 | arenaclient_001 |
1767687 | nida | Raiden-p-bot | MoondanceAIE | 05. June 2023 - 17:31:20 | arenaclient_006 |
1767688 | nida | Raiden-p-bot | HardwireAIE | 05. June 2023 - 17:32:21 | arenaclient_008 |
1767689 | nida | Raiden-p-bot | InsideAndOutAIE | queued... | queued... |
Round 24 [Sc2 AI Arena Pre-season 2]
Match ID | Bot 1 | Bot 2 | Map | Started at | Assigned to |
1767243 | Excess1972 | Visenya | MoondanceAIE | 05. June 2023 - 17:24:16 | arenaclient_009 |
1767182 | Sajuuk | Nikolaj | WaterfallAIE | 05. June 2023 - 17:25:17 | arenaclient_012 |
1767333 | Ketroc | Zoe | MoondanceAIE | 05. June 2023 - 17:25:48 | arenaclient_002 |
1767341 | Sharkling | MilkWang1 | InsideAndOutAIE | 05. June 2023 - 17:26:49 | arenaclient_003 |
1767191 | LucidPJS | Bombshaker | WaterfallAIE | queued... | queued... |
1767202 | Dovahkiin | Nikolaj | InsideAndOutAIE | queued... | queued... |
1767211 | EvilZoe | MicroMachine | InsideAndOutAIE | queued... | queued... |
1767232 | MechaShark | Nikolaj | InsideAndOutAIE | queued... | queued... |
1767234 | MechaShark | whalemean | HardwireAIE | queued... | queued... |
1767240 | Excess1972 | Bombshaker | StargazersAIE | queued... | queued... |
1767257 | Dodo | Nikolaj | BerlingradAIE | queued... | queued... |
1767264 | OctopusV3 | Nikolaj | StargazersAIE | queued... | queued... |
1767271 | Bombshaker | BaronessZuli | BerlingradAIE | queued... | queued... |
1767272 | Bombshaker | Raiden-p-bot | WaterfallAIE | queued... | queued... |
1767273 | Bombshaker | Visenya | WaterfallAIE | queued... | queued... |
1767277 | Bombshaker | norman | StargazersAIE | queued... | queued... |
1767293 | Raiden-p-bot | Visenya | WaterfallAIE | queued... | queued... |
1767300 | MicroMachine | Ketroc | StargazersAIE | queued... | queued... |
1767323 | Nikolaj | Sharkling | MoondanceAIE | queued... | queued... |
1767324 | Nikolaj | whalemean | BerlingradAIE | queued... | queued... |
1767326 | Nikolaj | PhantomBot | WaterfallAIE | queued... | queued... |
1767327 | Nikolaj | MilkWang1 | StargazersAIE | queued... | queued... |
1767328 | Nikolaj | SmoothBrain | BerlingradAIE | queued... | queued... |
1767331 | Ketroc | DominionDog | StargazersAIE | queued... | queued... |
1767332 | Ketroc | SharpenedEdge | WaterfallAIE | queued... | queued... |
1767359 | BenBotBC | Zoe | MoondanceAIE | queued... | queued... |
1767362 | DominionDog | SharpenedEdge | WaterfallAIE | queued... | queued... |
Round 25 [Sc2 AI Arena Pre-season 2]
Match ID | Bot 1 | Bot 2 | Map | Started at | Assigned to |
1767388 | LucidPJS | Bombshaker | BerlingradAIE | 05. June 2023 - 15:49:59 | arenaclient_007 |
1767410 | EvilZoe | MicroMachine | HardwireAIE | 05. June 2023 - 17:07:07 | arenaclient_010 |
1767430 | MechaShark | Nikolaj | InsideAndOutAIE | queued... | queued... |
1767472 | Bombshaker | Raiden-p-bot | HardwireAIE | queued... | queued... |
1767474 | Bombshaker | 12PoolBot | InsideAndOutAIE | queued... | queued... |
1767475 | Bombshaker | PhantomBot | WaterfallAIE | queued... | queued... |
1767477 | Bombshaker | LucidZJS | StargazersAIE | queued... | queued... |
1767526 | Nikolaj | DominionDog | WaterfallAIE | queued... | queued... |
1767527 | Nikolaj | SharpenedEdge | MoondanceAIE | queued... | queued... |
Round 1543 [Palacký University Olomouc SC2 AI Pre-Season]
Match ID | Bot 1 | Bot 2 | Map | Started at | Assigned to |
1767618 | MAReaperExample | RoyalRush | sc2-ai-cup-2022 | 05. June 2023 - 17:20:13 | arenaclient_004 |
1767594 | MechaSharkPalacky | Bronzbot_senior | sc2-ai-cup-2022 | 05. June 2023 - 17:27:49 | arenaclient_005 |
1767577 | SimpleDOT-2021 | MicroMachinePalacky | sc2-ai-cup-2022 | queued... | queued... |
1767580 | SimpleDOT-2021 | RoyalRush | sc2-ai-cup-2022 | queued... | queued... |
1767586 | SimpleDOT-2021 | WorkerRush | sc2-ai-cup-2022 | queued... | queued... |
1767588 | MechaSharkPalacky | MicroMachinePalacky | sc2-ai-cup-2022 | queued... | queued... |
1767596 | MechaSharkPalacky | RookieBot | sc2-ai-cup-2022 | queued... | queued... |
1767597 | MechaSharkPalacky | WorkerRush | sc2-ai-cup-2022 | queued... | queued... |
1767598 | MechaSharkPalacky | Bot2 | sc2-ai-cup-2022 | queued... | queued... |
1767601 | MicroMachinePalacky | RoyalRush | sc2-ai-cup-2022 | queued... | queued... |
1767608 | MicroMachinePalacky | Bot2 | sc2-ai-cup-2022 | queued... | queued... |
1767626 | RoyalRush | MarineRush | sc2-ai-cup-2022 | queued... | queued... |
1767627 | RoyalRush | ZawtBot1 | sc2-ai-cup-2022 | queued... | queued... |
1767628 | RoyalRush | Bronzbot_senior | sc2-ai-cup-2022 | queued... | queued... |
1767632 | RoyalRush | Bot2 | sc2-ai-cup-2022 | queued... | queued... |
1767652 | RookieBot | Bot2 | sc2-ai-cup-2022 | queued... | queued... |