Sc2 AI Arena 2023 Season 1
Details | |
Created | 15. Jan. 2023 - 15:12:41 |
Opened | 16. Jan. 2023 - 08:05:33 |
Closed | 22. May 2023 - 09:20:17 |
Status | Closed |
Maps |
InsideAndOutAIE |
MoondanceAIE |
StargazersAIE |
WaterfallAIE |
HardwireAIE |
BerlingradAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 88.11 | 2414 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 74.00 | 2249 trending_up | Stats | |
3 | sharkbot | Protoss | sharknice | dotnetcore | 60.45 | 2217 trending_flat | Stats | |
4 | EvilZoe | Zerg | SoupCatcher | python | 67.04 | 2197 trending_flat | Stats | |
5 | Ketroc | Terran | Ketroc | java | 55.19 | 2141 trending_flat | Stats | |
6 | BenBotBC | Terran | blosier | java | 57.51 | 2088 trending_flat | Stats | |
7 | Zozo | Protoss | SamOgon | python | 60.95 | 2052 trending_flat | Stats | |
8 | Zoe | Zerg | SoupCatcher | python | 50.79 | 2048 trending_flat | Stats | |
9 | SharpenedEdge | Protoss | DrInfy | python | 54.15 | 1997 trending_flat | Stats | |
10 | DominionDog | Terran | Fidolina | java | 48.22 | 1991 trending_flat | Stats | |
11 | VeTerran-revived | Terran | housebots | cpplinux | 56.61 | 1987 trending_flat | Stats | |
12 | XenaZ | Zerg | TeamXena | cpplinux | 49.08 | 1976 trending_flat | Stats | |
13 | Xena | Random | TeamXena | cpplinux | 38.62 | 1975 trending_up | Stats | |
14 | TyrT | Terran | Tyr | dotnetcore | 47.52 | 1962 trending_flat | Stats | |
15 | whalemean | Random | sharknice | dotnetcore | 52.14 | 1889 trending_flat | Stats | |
16 | XenaP | Protoss | TeamXena | cpplinux | 39.69 | 1857 trending_up | Stats | |
17 | XenaT | Terran | TeamXena | cpplinux | 38.13 | 1851 trending_flat | Stats | |
18 | MechaShark | Terran | sharknice | dotnetcore | 46.32 | 1817 trending_up | Stats | |
19 | Caninana | Zerg | ratosh | cpplinux | 35.24 | 1814 trending_flat | Stats | |
20 | SmoothBrain | Terran | Myrmecoman | python | 37.63 | 1801 trending_up | Stats | |
21 | spudde | Terran | spudde | python | 39.49 | 1790 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | TheGoldenArmada | Protoss | rasper | python | 51.44 | 1786 trending_flat | Stats | |
2 | Nikolaj | Terran | DAX | python | 55.96 | 1776 trending_flat | Stats | |
3 | 12PoolBot | Zerg | Phantom | python | 65.11 | 1776 trending_down | Stats | |
4 | SharpShadows | Protoss | housebots | python | 55.52 | 1772 trending_flat | Stats | |
5 | Dovahkiin | Zerg | yatahunt | cpplinux | 50.32 | 1722 trending_flat | Stats | |
6 | Sajuuk | Zerg | Guike | dotnetcore | 46.09 | 1681 trending_flat | Stats | |
7 | Sharkling | Zerg | sharknice | dotnetcore | 46.28 | 1671 trending_flat | Stats | |
8 | Roro | Terran | SamOgon | python | 55.63 | 1666 trending_down | Stats | |
9 | Crustacean | Terran | Dan_the_man | cpplinux | 50.00 | 1654 trending_flat | Stats | |
10 | PerilousProtossBot | Protoss | TooPerilous | python | 52.86 | 1646 trending_flat | Stats | |
11 | 27turtles | Terran | saahir | python | 44.27 | 1643 trending_down | Stats | |
12 | QueenBot | Zerg | rasper | python | 46.69 | 1607 trending_up | Stats | |
13 | zigster | Terran | spudde | cpplinux | 47.68 | 1600 trending_flat | Stats | |
14 | smallBly | Zerg | Max | python | 46.90 | 1592 trending_flat | Stats | |
15 | Twelve-Pool-Bot | Zerg | christopher | python | 43.02 | 1543 trending_flat | Stats | |
16 | Apidae | Protoss | Slugger | java | 42.45 | 1533 trending_flat | Stats | |
17 | SafeRaven | Terran | housebots | python | 57.72 | 1506 trending_flat | Stats | |
18 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 46.15 | 1500 trending_flat | Stats | |
19 | Replicator | Terran | Swarci | java | 39.59 | 1499 trending_down | Stats | |
20 | LucidPJS | Protoss | LostLucidity | nodejs | 60.46 | 1497 trending_down | Stats | |
21 | SilverStalkerRush | Protoss | housebots | python | 62.42 | 1495 trending_flat | Stats | |
22 | BlinkBot2 | Protoss | nowaytheyletpeopl... | python | 43.77 | 1461 trending_down | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | norman | Protoss | stephan.zlatarev | nodejs | 49.18 | 1492 trending_flat | Stats | |
2 | Ender | Zerg | MerkMore | python | 51.17 | 1488 trending_up | Stats | |
3 | RustyTerran | Terran | LUKA | cpplinux | 60.06 | 1478 trending_up | Stats | |
4 | zig-reapers | Terran | spudde | cpplinux | 60.87 | 1472 trending_flat | Stats | |
5 | BlinkBot | Protoss | nowaytheyletpeopl... | python | 44.94 | 1463 trending_flat | Stats | |
6 | Krillin | Zerg | PlayerPBrief | python | 59.22 | 1455 trending_flat | Stats | |
7 | nida | Protoss | stephan.zlatarev | nodejs | 31.82 | 1443 trending_down | Stats | |
8 | FaxBot | Zerg | FaxBot | cpplinux | 59.73 | 1423 trending_down | Stats | |
9 | RookieBot | Terran | AILabsNL | python | 59.93 | 1417 trending_flat | Stats | |
10 | SilverHydra | Zerg | housebots | python | 54.93 | 1360 trending_flat | Stats | |
11 | Marvin | Terran | AILabsNL | python | 55.20 | 1359 trending_flat | Stats | |
12 | sample_protoss_bot | Protoss | christopher | python | 48.26 | 1306 trending_flat | Stats | |
13 | Visenya | Zerg | yatahunt | cpplinux | 33.99 | 1281 trending_flat | Stats | |
14 | BaronessZuli | Zerg | shadowlordalpha | java | 43.80 | 1271 trending_down | Stats | |
15 | BluntMacro | Zerg | housebots | python | 39.40 | 1205 trending_down | Stats | |
16 | LucidZJS | Zerg | LostLucidity | nodejs | 28.71 | 1189 trending_down | Stats | |
17 | MARS | Terran | Jamadaha | cpplinux | 28.26 | 1173 trending_up | Stats | |
18 | Killer_Queen | Protoss | pepetrueno | nodejs | 19.96 | 1066 trending_flat | Stats | |
19 | sc2_ai1 | Zerg | dbking77 | python | 17.90 | 1057 trending_flat | Stats | |
20 | faith_no_more | Protoss | pepetrueno | nodejs | 16.94 | 1008 trending_flat | Stats | |
21 | LucidTJS | Terran | LostLucidity | nodejs | 13.06 | 1007 trending_flat | Stats | |
22 | SlavBot_v.2.1 | Zerg | SlaviG | python | 6.57 | 806 trending_down | Stats | |
23 | AthielBot | Protoss | waysc2 | python | 0.61 | 530 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 126 | 04. March 2023 - 16:56:01 | 05. March 2023 - 16:50:14 |
Round 125 | 04. March 2023 - 10:39:13 | 04. March 2023 - 20:59:04 |
Round 124 | 04. March 2023 - 00:43:55 | 04. March 2023 - 10:38:52 |
Round 123 | 03. March 2023 - 16:53:43 | 04. March 2023 - 10:40:15 |
Round 122 | 03. March 2023 - 08:13:56 | 03. March 2023 - 17:36:10 |
Round 121 | 02. March 2023 - 23:07:14 | 03. March 2023 - 08:13:51 |
Round 120 | 02. March 2023 - 13:41:51 | 03. March 2023 - 16:53:29 |
Round 119 | 02. March 2023 - 07:05:28 | 02. March 2023 - 23:07:12 |
Round 118 | 01. March 2023 - 23:56:32 | 02. March 2023 - 08:40:20 |
Round 117 | 01. March 2023 - 14:55:51 | 01. March 2023 - 23:56:31 |
Round 116 | 01. March 2023 - 07:42:06 | 02. March 2023 - 00:12:58 |
Round 115 | 01. March 2023 - 01:07:46 | 01. March 2023 - 09:20:41 |
Round 114 | 28. Feb. 2023 - 15:31:11 | 01. March 2023 - 01:07:37 |
Round 113 | 28. Feb. 2023 - 07:48:09 | 01. March 2023 - 01:10:29 |
Round 112 | 28. Feb. 2023 - 00:19:58 | 28. Feb. 2023 - 11:48:42 |
Round 111 | 27. Feb. 2023 - 16:43:07 | 28. Feb. 2023 - 03:41:46 |
Round 110 | 27. Feb. 2023 - 09:45:52 | 27. Feb. 2023 - 18:08:28 |
Round 109 | 27. Feb. 2023 - 01:09:48 | 27. Feb. 2023 - 09:52:21 |
Round 108 | 26. Feb. 2023 - 17:08:03 | 27. Feb. 2023 - 09:45:49 |
Round 107 | 26. Feb. 2023 - 07:44:38 | 27. Feb. 2023 - 01:09:44 |
Round 106 | 26. Feb. 2023 - 00:54:51 | 26. Feb. 2023 - 17:07:57 |
Round 105 | 25. Feb. 2023 - 15:01:56 | 26. Feb. 2023 - 00:54:41 |
Round 104 | 25. Feb. 2023 - 07:41:55 | 26. Feb. 2023 - 01:20:39 |
Round 103 | 24. Feb. 2023 - 23:35:38 | 25. Feb. 2023 - 08:58:27 |
Round 102 | 24. Feb. 2023 - 15:44:11 | 25. Feb. 2023 - 01:22:55 |
Round 101 | 24. Feb. 2023 - 08:30:14 | 24. Feb. 2023 - 18:04:33 |
Round 100 | 24. Feb. 2023 - 00:39:52 | 24. Feb. 2023 - 10:01:18 |
Round 99 | 23. Feb. 2023 - 15:37:46 | 24. Feb. 2023 - 08:30:03 |
Round 98 | 23. Feb. 2023 - 07:07:42 | 23. Feb. 2023 - 15:37:43 |
Round 97 | 22. Feb. 2023 - 21:12:51 | 23. Feb. 2023 - 07:07:28 |