Sc2 AI Arena 2024 Season 2
Details | |
Created | 11. June 2024 - 06:47:31 |
Opened | 11. June 2024 - 20:52:33 |
Closed | 17. Oct. 2024 - 03:08:28 |
Status | Closed |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Deimos | Protoss | TeamEris | python | 54.65 | 2404 trending_flat | Stats | |
2 | Eris | Zerg | TeamEris | python | 88.80 | 2365 trending_flat | Stats | |
3 | DominionDog | Terran | Fidolina | java | 55.32 | 2228 trending_flat | Stats | |
4 | Xena | Random | TeamXena | cpplinux | 74.77 | 2201 trending_down | Stats | |
5 | Caninana | Zerg | ratosh | cpplinux | 64.12 | 2174 trending_flat | Stats | |
6 | MicroMachine | Terran | RaphRR | cpplinux | 67.37 | 2167 trending_up | Stats | |
7 | Ketroc | Terran | Ketroc | java | 66.23 | 2120 trending_flat | Stats | |
8 | EvilZoe | Zerg | SoupCatcher | python | 64.03 | 2094 trending_down | Stats | |
9 | sharkbot | Protoss | sharknice | dotnetcore | 50.08 | 2064 trending_up | Stats | |
10 | BenBotBC | Terran | blosier | java | 56.18 | 2048 trending_flat | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.07 | 2023 trending_flat | Stats | |
12 | SharpenedEdge | Protoss | DrInfy | python | 47.35 | 1980 trending_flat | Stats | |
13 | VeTerran-revived | Terran | housebots | cpplinux | 48.82 | 1957 trending_flat | Stats | |
14 | Phobos | Terran | TeamEris | python | 49.27 | 1882 trending_flat | Stats | |
15 | 12PoolBot | Zerg | Phantom | python | 42.05 | 1876 trending_down | Stats | |
16 | Dodo | Zerg | SamOgon | python | 40.23 | 1856 trending_flat | Stats | |
17 | Zozo | Protoss | SamOgon | python | 46.53 | 1834 trending_down | Stats | |
18 | TyrT | Terran | Tyr | dotnetcore | 40.79 | 1833 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | t-bone | Terran | hammer | python | 55.59 | 1821 trending_flat | Stats | |
2 | whalemean | Random | sharknice | dotnetcore | 47.69 | 1812 trending_up | Stats | |
3 | MechaShark | Terran | sharknice | dotnetcore | 41.10 | 1806 trending_flat | Stats | |
4 | Sharkling | Zerg | sharknice | dotnetcore | 44.86 | 1797 trending_down | Stats | |
5 | Roro | Terran | SamOgon | python | 44.94 | 1731 trending_up | Stats | |
6 | Tartarus | Zerg | Martincho506 | python | 50.84 | 1715 trending_up | Stats | |
7 | TerrAIn | Terran | vvinter | dotnetcore | 51.72 | 1706 trending_flat | Stats | |
8 | Niarchik | Terran | IIaTeMKuH | python | 50.16 | 1696 trending_flat | Stats | |
9 | Arty | Terran | whitepuma | python | 48.72 | 1692 trending_up | Stats | |
10 | Mulebot | Terran | MerkMore | python | 45.54 | 1659 trending_flat | Stats | |
11 | Clicadinha | Zerg | Clicadinha | python | 47.22 | 1655 trending_flat | Stats | |
12 | ThomTest | Terran | Thom | dotnetcore | 32.75 | 1641 trending_flat | Stats | |
13 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 47.74 | 1629 trending_flat | Stats | |
14 | AresRandomExample | Random | TeamEris | python | 39.80 | 1608 trending_down | Stats | |
15 | PerilousProtossBot | Protoss | TooPerilous | python | 41.58 | 1603 trending_flat | Stats | |
16 | PhantomBot | Zerg | Phantom | python | 42.85 | 1585 trending_flat | Stats | |
17 | Apidae | Protoss | Slugger | java | 45.76 | 1574 trending_down | Stats | |
18 | Jeff_The_Bot | Protoss | Jeff_The_Bot | python | 40.72 | 1566 trending_flat | Stats | |
19 | Blunty | Zerg | DrInfy | python | 40.87 | 1553 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Yuri | Protoss | DAX | cpplinux | 42.62 | 1570 trending_flat | Stats | |
2 | Krillin | Zerg | PlayerPBrief | python | 50.11 | 1545 trending_down | Stats | |
3 | Akamight | Protoss | flowerdance | python | 51.69 | 1543 trending_flat | Stats | |
4 | DemonZ | Zerg | TeamDemon | python | 49.38 | 1526 trending_down | Stats | |
5 | Laser-Circus | Protoss | mew77 | python | 48.97 | 1514 trending_flat | Stats | |
6 | SilverStalkerRush | Protoss | housebots | python | 51.21 | 1475 trending_up | Stats | |
7 | Chance | Random | lladdy | python | 51.34 | 1464 trending_flat | Stats | |
8 | norman | Protoss | stephan.zlatarev | nodejs | 55.11 | 1460 trending_up | Stats | |
9 | Raiden-p-bot | Protoss | Raiden | python | 53.23 | 1458 trending_flat | Stats | |
10 | sludge-revived | Zerg | housebots | python | 49.91 | 1442 trending_up | Stats | |
11 | youngEvil | Zerg | TeamDemon | python | 47.03 | 1442 trending_flat | Stats | |
12 | miniZerg | Zerg | IIaTeMKuH | python | 48.03 | 1435 trending_flat | Stats | |
13 | 72Tortoises | Zerg | saahir | python | 51.59 | 1431 trending_down | Stats | |
14 | DadBot | Zerg | DadsTeam | dotnetcore | 47.21 | 1430 trending_down | Stats | |
15 | Grendel | Zerg | Envisionedknight | python | 47.63 | 1427 trending_flat | Stats | |
16 | QueenBot | Zerg | rasper | python | 50.16 | 1421 trending_flat | Stats | |
17 | Visenya | Zerg | yatahunt | cpplinux | 50.47 | 1407 trending_flat | Stats | |
18 | miniToss | Protoss | IIaTeMKuH | python | 51.19 | 1404 trending_flat | Stats | |
19 | 27turtles | Terran | saahir | python | 50.74 | 1391 trending_flat | Stats |
Division 4
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | SharpSpheres | Protoss | housebots | python | 56.62 | 1380 trending_flat | Stats | |
2 | DemonP | Protoss | TeamDemon | python | 44.21 | 1368 trending_flat | Stats | |
3 | SilverHydra | Zerg | housebots | python | 56.71 | 1356 trending_flat | Stats | |
4 | Princess-Mika | Zerg | mew77 | python | 33.29 | 1352 trending_flat | Stats | |
5 | DragonBot | Protoss | Drekken | python | 36.99 | 1335 trending_up | Stats | |
6 | DougrizoBot | Terran | dougrizo | python | 51.81 | 1325 trending_flat | Stats | |
7 | nida | Protoss | stephan.zlatarev | nodejs | 46.66 | 1316 trending_up | Stats | |
8 | Klakinn | Protoss | Surdeg | python | 51.47 | 1302 trending_flat | Stats | |
9 | Positive_Null | Zerg | andreas | python | 48.01 | 1292 trending_flat | Stats | |
10 | 49Terrapins | Protoss | saahir | python | 45.72 | 1263 trending_down | Stats | |
11 | DemonT | Terran | TeamDemon | python | 40.49 | 1260 trending_down | Stats | |
12 | SilverBio | Terran | housebots | python | 52.41 | 1259 trending_flat | Stats | |
13 | Brassbot | Terran | Worlapim | python | 38.38 | 1208 trending_flat | Stats | |
14 | Hybrid | Protoss | matchmakingg | python | 42.11 | 1204 trending_flat | Stats | |
15 | Alexa | Terran | mew77 | python | 30.26 | 1203 trending_flat | Stats | |
16 | miniTestikP | Protoss | matchmakingg | python | 36.91 | 1147 trending_flat | Stats | |
17 | BotTato | Terran | dogtato | python | 15.38 | 1074 trending_up | Stats | |
18 | Dominion | Terran | MrEffect | python | 15.74 | 1033 trending_down | Stats | |
19 | miniTestikZ | Zerg | matchmakingg | python | 32.25 | 889 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 339 | 16. Oct. 2024 - 15:12:34 | 17. Oct. 2024 - 02:51:43 |
Round 338 | 16. Oct. 2024 - 04:30:17 | 17. Oct. 2024 - 03:08:28 |
Round 337 | 15. Oct. 2024 - 16:47:17 | 16. Oct. 2024 - 04:29:41 |
Round 336 | 15. Oct. 2024 - 06:28:27 | 16. Oct. 2024 - 15:12:06 |
Round 335 | 14. Oct. 2024 - 20:09:38 | 15. Oct. 2024 - 07:16:18 |
Round 334 | 14. Oct. 2024 - 09:18:00 | 14. Oct. 2024 - 20:09:17 |
Round 333 | 13. Oct. 2024 - 23:29:17 | 14. Oct. 2024 - 20:14:07 |
Round 332 | 13. Oct. 2024 - 11:43:27 | 13. Oct. 2024 - 23:28:28 |
Round 331 | 13. Oct. 2024 - 01:10:52 | 13. Oct. 2024 - 23:38:34 |
Round 330 | 12. Oct. 2024 - 15:27:22 | 13. Oct. 2024 - 02:00:00 |
Round 329 | 12. Oct. 2024 - 03:40:51 | 12. Oct. 2024 - 15:26:55 |
Round 328 | 11. Oct. 2024 - 17:45:02 | 12. Oct. 2024 - 15:47:28 |
Round 327 | 11. Oct. 2024 - 05:48:30 | 11. Oct. 2024 - 17:43:51 |
Round 326 | 10. Oct. 2024 - 19:48:58 | 11. Oct. 2024 - 17:53:05 |
Round 325 | 10. Oct. 2024 - 07:29:34 | 10. Oct. 2024 - 19:48:54 |
Round 324 | 09. Oct. 2024 - 20:43:44 | 10. Oct. 2024 - 20:01:42 |
Round 323 | 09. Oct. 2024 - 10:03:14 | 09. Oct. 2024 - 20:43:02 |
Round 322 | 09. Oct. 2024 - 00:44:24 | 09. Oct. 2024 - 20:50:59 |
Round 321 | 08. Oct. 2024 - 15:00:48 | 09. Oct. 2024 - 03:16:15 |
Round 320 | 08. Oct. 2024 - 04:24:07 | 08. Oct. 2024 - 15:00:25 |
Round 319 | 07. Oct. 2024 - 17:33:05 | 08. Oct. 2024 - 15:04:50 |
Round 318 | 07. Oct. 2024 - 08:07:27 | 08. Oct. 2024 - 04:23:10 |
Round 317 | 06. Oct. 2024 - 21:04:36 | 07. Oct. 2024 - 08:07:15 |
Round 316 | 06. Oct. 2024 - 11:45:55 | 07. Oct. 2024 - 08:10:06 |
Round 315 | 06. Oct. 2024 - 02:25:00 | 06. Oct. 2024 - 11:45:52 |
Round 314 | 05. Oct. 2024 - 16:20:43 | 06. Oct. 2024 - 02:24:41 |
Round 313 | 05. Oct. 2024 - 07:51:14 | 06. Oct. 2024 - 11:58:14 |
Round 312 | 04. Oct. 2024 - 23:05:53 | 05. Oct. 2024 - 09:02:33 |
Round 311 | 04. Oct. 2024 - 12:53:55 | 04. Oct. 2024 - 23:05:07 |
Round 310 | 04. Oct. 2024 - 03:43:39 | 05. Oct. 2024 - 07:50:20 |