Sc2 AI Arena Pre-season 2
Details | |
Created | 30. May 2023 - 17:05:11 |
Opened | 31. May 2023 - 08:51:01 |
Closed | 13. June 2023 - 08:04:04 |
Status | Closed |
Maps |
InsideAndOutAIE |
MoondanceAIE |
StargazersAIE |
WaterfallAIE |
HardwireAIE |
BerlingradAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 84.90 | 2053 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 74.80 | 2002 trending_flat | Stats | |
3 | EvilZoe | Zerg | SoupCatcher | python | 63.62 | 1876 trending_down | Stats | |
4 | sharkbot | Protoss | sharknice | dotnetcore | 59.14 | 1822 trending_up | Stats | |
5 | Ketroc | Terran | Ketroc | java | 53.91 | 1803 trending_flat | Stats | |
6 | Xena | Random | TeamXena | cpplinux | 51.57 | 1801 trending_flat | Stats | |
7 | Zoe | Zerg | SoupCatcher | python | 50.10 | 1797 trending_up | Stats | |
8 | Caninana | Zerg | ratosh | cpplinux | 49.28 | 1766 trending_flat | Stats | |
9 | BenBotBC | Terran | blosier | java | 47.85 | 1748 trending_up | Stats | |
10 | SharpenedEdge | Protoss | DrInfy | python | 47.77 | 1715 trending_flat | Stats | |
11 | DominionDog | Terran | Fidolina | java | 49.71 | 1692 trending_flat | Stats | |
12 | TyrT | Terran | Tyr | dotnetcore | 45.90 | 1677 trending_flat | Stats | |
13 | whalemean | Random | sharknice | dotnetcore | 52.04 | 1666 trending_flat | Stats | |
14 | SmoothBrain | Terran | Myrmecoman | python | 52.88 | 1664 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MechaShark | Terran | sharknice | dotnetcore | 53.18 | 1695 trending_flat | Stats | |
2 | Nikolaj | Terran | DAX | python | 53.27 | 1690 trending_up | Stats | |
3 | OctopusV3 | Protoss | takado123 | python | 51.88 | 1685 trending_flat | Stats | |
4 | Dovahkiin | Zerg | yatahunt | cpplinux | 50.76 | 1628 trending_flat | Stats | |
5 | Sajuuk | Zerg | Guike | dotnetcore | 46.79 | 1592 trending_up | Stats | |
6 | Sharkling | Zerg | sharknice | dotnetcore | 48.85 | 1582 trending_flat | Stats | |
7 | 12PoolBot | Zerg | Phantom | python | 49.62 | 1582 trending_flat | Stats | |
8 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 49.53 | 1552 trending_flat | Stats | |
9 | norman | Protoss | stephan.zlatarev | nodejs | 53.37 | 1522 trending_down | Stats | |
10 | Ender | Zerg | MerkMore | python | 54.30 | 1518 trending_flat | Stats | |
11 | PhantomBot | Zerg | Phantom | python | 54.06 | 1517 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | QueenBot | Zerg | rasper | python | 46.91 | 1548 trending_flat | Stats | |
2 | Apidae | Protoss | Slugger | java | 51.84 | 1543 trending_flat | Stats | |
3 | BlinkBot | Protoss | nowaytheyletpeopl... | python | 48.44 | 1503 trending_down | Stats | |
4 | Raiden-p-bot | Protoss | Raiden | python | 49.26 | 1492 trending_flat | Stats | |
5 | Bombshaker | Terran | Toejam | python | 53.68 | 1485 trending_down | Stats | |
6 | Krillin | Zerg | PlayerPBrief | python | 52.53 | 1484 trending_down | Stats | |
7 | LucidPJS | Protoss | LostLucidity | nodejs | 47.58 | 1450 trending_up | Stats | |
8 | BaronessZuli | Zerg | shadowlordalpha | java | 44.05 | 1446 trending_flat | Stats | |
9 | nida | Protoss | stephan.zlatarev | nodejs | 37.31 | 1403 trending_up | Stats | |
10 | abc | Terran | excess | cpplinux | 7.81 | 1385 trending_flat | Stats | |
11 | LucidZJS | Zerg | LostLucidity | nodejs | 29.21 | 1326 trending_up | Stats | |
12 | Excess1972 | Zerg | excess | python | 16.47 | 1225 trending_flat | Stats | |
13 | LucidTJS | Terran | LostLucidity | nodejs | 1.11 | 1014 trending_down | Stats |
Rounds
Round # | Started at | Finished at |
Round 49 | 12. June 2023 - 20:41:17 | 13. June 2023 - 07:43:52 |
Round 48 | 12. June 2023 - 15:08:43 | 13. June 2023 - 08:04:04 |
Round 47 | 12. June 2023 - 06:06:22 | 12. June 2023 - 15:08:37 |
Round 46 | 12. June 2023 - 00:22:37 | 12. June 2023 - 15:16:45 |
Round 45 | 11. June 2023 - 17:22:25 | 12. June 2023 - 00:27:19 |
Round 44 | 11. June 2023 - 10:07:12 | 11. June 2023 - 17:22:07 |
Round 43 | 11. June 2023 - 03:55:09 | 12. June 2023 - 00:22:32 |
Round 42 | 10. June 2023 - 22:10:58 | 11. June 2023 - 06:35:55 |
Round 41 | 10. June 2023 - 14:28:00 | 10. June 2023 - 22:10:57 |
Round 40 | 10. June 2023 - 05:21:06 | 10. June 2023 - 14:27:45 |
Round 39 | 09. June 2023 - 19:58:50 | 11. June 2023 - 00:23:11 |
Round 38 | 09. June 2023 - 11:44:35 | 10. June 2023 - 05:21:02 |
Round 37 | 09. June 2023 - 04:23:03 | 09. June 2023 - 11:43:51 |
Round 36 | 08. June 2023 - 21:42:15 | 09. June 2023 - 19:58:46 |
Round 35 | 08. June 2023 - 15:11:35 | 09. June 2023 - 02:19:57 |
Round 34 | 08. June 2023 - 09:11:12 | 08. June 2023 - 21:42:09 |
Round 33 | 08. June 2023 - 02:12:41 | 08. June 2023 - 09:11:11 |
Round 32 | 07. June 2023 - 20:49:00 | 08. June 2023 - 15:11:27 |
Round 31 | 07. June 2023 - 07:31:34 | 07. June 2023 - 20:48:36 |
Round 30 | 07. June 2023 - 02:31:23 | 07. June 2023 - 21:23:51 |
Round 29 | 06. June 2023 - 19:40:49 | 07. June 2023 - 05:47:22 |
Round 28 | 06. June 2023 - 12:24:08 | 06. June 2023 - 19:40:18 |
Round 27 | 06. June 2023 - 05:30:58 | 06. June 2023 - 12:23:56 |
Round 26 | 05. June 2023 - 22:41:06 | 06. June 2023 - 05:30:36 |
Round 25 | 05. June 2023 - 10:38:47 | 05. June 2023 - 22:40:45 |
Round 24 | 05. June 2023 - 04:36:54 | 06. June 2023 - 19:45:27 |
Round 23 | 04. June 2023 - 23:58:11 | 05. June 2023 - 09:33:18 |
Round 22 | 04. June 2023 - 13:06:31 | 04. June 2023 - 23:57:58 |
Round 21 | 04. June 2023 - 08:11:45 | 05. June 2023 - 00:20:33 |
Round 20 | 03. June 2023 - 23:45:52 | 04. June 2023 - 08:11:35 |