Sc2 AI Arena Pre-season 2
Details | |
Created | 30. May 2023 - 17:05:11 |
Opened | 31. May 2023 - 08:51:01 |
Closed | 13. June 2023 - 08:04:04 |
Status | Closed |
Maps |
InsideAndOutAIE |
MoondanceAIE |
StargazersAIE |
WaterfallAIE |
HardwireAIE |
BerlingradAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 84.90 | 2053 trending_flat | Stats | |
2 | MicroMachine | Terran | RaphRR | cpplinux | 74.80 | 2002 trending_flat | Stats | |
3 | EvilZoe | Zerg | SoupCatcher | python | 63.62 | 1876 trending_down | Stats | |
4 | sharkbot | Protoss | sharknice | dotnetcore | 59.14 | 1822 trending_up | Stats | |
5 | Ketroc | Terran | Ketroc | java | 53.91 | 1803 trending_flat | Stats | |
6 | Xena | Random | TeamXena | cpplinux | 51.57 | 1801 trending_flat | Stats | |
7 | Zoe | Zerg | SoupCatcher | python | 50.10 | 1797 trending_up | Stats | |
8 | Caninana | Zerg | ratosh | cpplinux | 49.28 | 1766 trending_flat | Stats | |
9 | BenBotBC | Terran | blosier | java | 47.85 | 1748 trending_up | Stats | |
10 | SharpenedEdge | Protoss | DrInfy | python | 47.77 | 1715 trending_flat | Stats | |
11 | DominionDog | Terran | Fidolina | java | 49.71 | 1692 trending_flat | Stats | |
12 | TyrT | Terran | Tyr | dotnetcore | 45.90 | 1677 trending_flat | Stats | |
13 | whalemean | Random | sharknice | dotnetcore | 52.04 | 1666 trending_flat | Stats | |
14 | SmoothBrain | Terran | Myrmecoman | python | 52.88 | 1664 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | MechaShark | Terran | sharknice | dotnetcore | 53.18 | 1695 trending_flat | Stats | |
2 | Nikolaj | Terran | DAX | python | 53.27 | 1690 trending_up | Stats | |
3 | OctopusV3 | Protoss | takado123 | python | 51.88 | 1685 trending_flat | Stats | |
4 | Dovahkiin | Zerg | yatahunt | cpplinux | 50.76 | 1628 trending_flat | Stats | |
5 | Sajuuk | Zerg | Guike | dotnetcore | 46.79 | 1592 trending_up | Stats | |
6 | 12PoolBot | Zerg | Phantom | python | 49.62 | 1582 trending_flat | Stats | |
7 | Sharkling | Zerg | sharknice | dotnetcore | 48.85 | 1582 trending_flat | Stats | |
8 | MilkWang1 | Terran | sselecirPyM | dotnetcore | 49.53 | 1552 trending_flat | Stats | |
9 | norman | Protoss | stephan.zlatarev | nodejs | 53.37 | 1522 trending_down | Stats | |
10 | Ender | Zerg | MerkMore | python | 54.30 | 1518 trending_flat | Stats | |
11 | PhantomBot | Zerg | Phantom | python | 54.06 | 1517 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | QueenBot | Zerg | rasper | python | 46.91 | 1548 trending_flat | Stats | |
2 | Apidae | Protoss | Slugger | java | 51.84 | 1543 trending_flat | Stats | |
3 | BlinkBot | Protoss | nowaytheyletpeopl... | python | 48.44 | 1503 trending_down | Stats | |
4 | Raiden-p-bot | Protoss | Raiden | python | 49.26 | 1492 trending_flat | Stats | |
5 | Bombshaker | Terran | Toejam | python | 53.68 | 1485 trending_down | Stats | |
6 | Krillin | Zerg | PlayerPBrief | python | 52.53 | 1484 trending_down | Stats | |
7 | Visenya | Zerg | yatahunt | cpplinux | 51.48 | 1463 trending_up | Stats | |
8 | LucidPJS | Protoss | LostLucidity | nodejs | 47.58 | 1450 trending_up | Stats | |
9 | BaronessZuli | Zerg | shadowlordalpha | java | 44.05 | 1446 trending_flat | Stats | |
10 | nida | Protoss | stephan.zlatarev | nodejs | 37.31 | 1403 trending_up | Stats | |
11 | abc | Terran | excess | cpplinux | 7.81 | 1385 trending_flat | Stats | |
12 | LucidZJS | Zerg | LostLucidity | nodejs | 29.21 | 1326 trending_up | Stats | |
13 | Excess1972 | Zerg | excess | python | 16.47 | 1225 trending_flat | Stats | |
14 | LucidTJS | Terran | LostLucidity | nodejs | 1.11 | 1014 trending_down | Stats |
Rounds
Round # | Started at | Finished at |
Round 19 | 03. June 2023 - 16:19:21 | 03. June 2023 - 23:45:50 |
Round 18 | 03. June 2023 - 10:51:22 | 03. June 2023 - 16:19:12 |
Round 17 | 03. June 2023 - 05:06:36 | 04. June 2023 - 08:42:02 |
Round 16 | 03. June 2023 - 01:56:46 | 03. June 2023 - 10:51:21 |
Round 15 | 02. June 2023 - 19:45:07 | 03. June 2023 - 01:56:31 |
Round 14 | 02. June 2023 - 11:41:53 | 03. June 2023 - 03:25:44 |
Round 13 | 02. June 2023 - 08:35:11 | 02. June 2023 - 19:44:43 |
Round 12 | 02. June 2023 - 03:09:31 | 02. June 2023 - 08:34:57 |
Round 11 | 02. June 2023 - 00:54:27 | 02. June 2023 - 11:36:50 |
Round 10 | 01. June 2023 - 18:19:57 | 02. June 2023 - 00:54:25 |
Round 9 | 01. June 2023 - 13:05:50 | 01. June 2023 - 18:19:55 |
Round 8 | 01. June 2023 - 05:41:54 | 02. June 2023 - 01:13:18 |
Round 7 | 01. June 2023 - 03:22:50 | 01. June 2023 - 13:05:33 |
Round 6 | 31. May 2023 - 20:50:54 | 01. June 2023 - 03:22:29 |
Round 5 | 31. May 2023 - 18:14:33 | 01. June 2023 - 04:45:22 |
Round 4 | 31. May 2023 - 16:13:00 | 31. May 2023 - 20:27:21 |
Round 3 | 31. May 2023 - 12:20:06 | 31. May 2023 - 16:47:32 |
Round 2 | 31. May 2023 - 09:56:48 | 31. May 2023 - 16:12:39 |
Round 1 | 31. May 2023 - 08:51:11 | 31. May 2023 - 11:42:01 |