Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 86.54 | 2124 trending_flat | Stats | |
2 | Deimos | Protoss | TeamEris | python | 84.84 | 2115 trending_flat | Stats | |
3 | DominionDog | Terran | Fidolina | java | 74.58 | 2036 trending_flat | Stats | |
4 | Caninana | Zerg | ratosh | cpplinux | 70.14 | 1943 trending_flat | Stats | |
5 | MicroMachine | Terran | RaphRR | cpplinux | 67.44 | 1912 trending_up | Stats | |
6 | Xena | Random | TeamXena | cpplinux | 67.96 | 1908 trending_down | Stats | |
7 | EvilZoe | Zerg | SoupCatcher | python | 60.31 | 1887 trending_up | Stats | |
8 | BenBotBC | Terran | blosier | java | 52.91 | 1806 trending_flat | Stats | |
9 | Zozo | Protoss | SamOgon | python | 46.42 | 1776 trending_flat | Stats | |
10 | Zoe | Zerg | SoupCatcher | python | 51.45 | 1773 trending_up | Stats | |
11 | SharpenedEdge | Protoss | DrInfy | python | 52.20 | 1766 trending_flat | Stats | |
12 | Ketroc | Terran | Ketroc | java | 75.34 | 1756 trending_flat | Stats | |
13 | VeTerran-revived | Terran | housebots | cpplinux | 43.79 | 1699 trending_down | Stats | |
14 | Phobos | Terran | TeamEris | python | 41.92 | 1670 trending_flat | Stats | |
15 | ThomTest | Terran | Thom | dotnetcore | 43.84 | 1665 trending_up | Stats | |
16 | Sharkling | Zerg | sharknice | dotnetcore | 44.92 | 1662 trending_flat | Stats | |
17 | 12PoolBot | Zerg | Phantom | python | 46.79 | 1661 trending_up | Stats | |
18 | sharkbot | Protoss | sharknice | dotnetcore | 48.37 | 1655 trending_down | Stats | |
19 | t-bone | Terran | hammer | python | 43.84 | 1650 trending_flat | Stats | |
20 | MechaShark | Terran | sharknice | dotnetcore | 43.74 | 1647 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | whalemean | Random | sharknice | dotnetcore | 47.47 | 1637 trending_flat | Stats | |
2 | Clicadinha | Zerg | Clicadinha | python | 44.60 | 1637 trending_down | Stats | |
3 | TyrT | Terran | Tyr | dotnetcore | 43.08 | 1629 trending_flat | Stats | |
4 | TerrAIn | Terran | vvinter | dotnetcore | 45.92 | 1620 trending_flat | Stats | |
5 | Arty | Terran | whitepuma | python | 44.76 | 1619 trending_down | Stats | |
6 | Roro | Terran | SamOgon | python | 47.69 | 1618 trending_flat | Stats | |
7 | PhantomBot | Zerg | Phantom | python | 46.47 | 1616 trending_flat | Stats | |
8 | AresRandomExample | Random | TeamEris | python | 48.85 | 1602 trending_down | Stats | |
9 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | No stats | 1600 trending_flat | Stats | |
10 | Thiteen | Zerg | Neptunus | python | No stats | 1600 trending_flat | Stats | |
11 | youngKinGG | Zerg | TeamDemon | python | 47.74 | 1596 trending_flat | Stats | |
12 | youngEvil | Zerg | TeamDemon | python | 48.39 | 1593 trending_flat | Stats | |
13 | One-Test | Protoss | Seven | python | 44.44 | 1592 trending_flat | Stats | |
14 | Apidae | Protoss | Slugger | java | 46.91 | 1590 trending_flat | Stats | |
15 | DemonZ | Zerg | TeamDemon | python | 49.83 | 1587 trending_up | Stats | |
16 | nida | Protoss | stephan.zlatarev | nodejs | 51.36 | 1580 trending_up | Stats | |
17 | QueenBot | Zerg | rasper | python | 48.31 | 1571 trending_flat | Stats | |
18 | PerilousProtossBot | Protoss | TooPerilous | python | 48.77 | 1570 trending_flat | Stats | |
19 | Tartarus | Zerg | Martincho506 | python | 48.38 | 1570 trending_flat | Stats | |
20 | Blunty | Zerg | DrInfy | python | 48.12 | 1564 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Mulebot | Terran | MerkMore | python | 48.87 | 1566 trending_flat | Stats | |
2 | Raiden-p-bot | Protoss | Raiden | python | 51.29 | 1557 trending_flat | Stats | |
3 | sludge-revived | Zerg | housebots | python | 49.65 | 1554 trending_up | Stats | |
4 | Laser-Circus | Protoss | mew77 | python | 52.41 | 1549 trending_flat | Stats | |
5 | 27turtles | Terran | saahir | python | 54.17 | 1549 trending_flat | Stats | |
6 | 72Tortoises | Zerg | saahir | python | 51.81 | 1546 trending_flat | Stats | |
7 | norman | Protoss | stephan.zlatarev | nodejs | 52.34 | 1542 trending_flat | Stats | |
8 | oberon | Terran | swiftcoder | cpplinux | 41.26 | 1535 trending_flat | Stats | |
9 | EvilKinGG | Zerg | TeamDemon | python | 47.60 | 1530 trending_flat | Stats | |
10 | Akamight | Protoss | flowerdance | python | 51.13 | 1523 trending_flat | Stats | |
11 | Chance | Random | lladdy | python | 51.77 | 1518 trending_up | Stats | |
12 | StalkerBot | Protoss | SC2AI | python | 49.72 | 1511 trending_flat | Stats | |
13 | Positive_Null | Zerg | andreas | python | 42.67 | 1491 trending_flat | Stats | |
14 | Princess-Mika | Zerg | mew77 | python | 37.11 | 1433 trending_flat | Stats | |
15 | 49Terrapins | Protoss | saahir | python | 43.52 | 1423 trending_flat | Stats | |
16 | LiShiMinV2 | Protoss | ferryzhou | python | 33.05 | 1414 trending_flat | Stats | |
17 | ThiteenProtess | Protoss | Neptunus | python | 30.63 | 1396 trending_down | Stats | |
18 | lishimin | Protoss | ferryzhou | python | 24.43 | 1388 trending_flat | Stats | |
19 | TerrAIn-Python | Terran | vvinter | python | 25.54 | 1286 trending_up | Stats | |
20 | BotTato | Terran | dogtato | python | 18.79 | 1240 trending_down | Stats | |
21 | JV_Bot | Protoss | jeroenverloop | python | 1.29 | 1017 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 9 | 23. Oct. 2024 - 21:07:44 | 24. Oct. 2024 - 04:12:21 |
Round 8 | 23. Oct. 2024 - 12:49:25 | 23. Oct. 2024 - 21:06:57 |
Round 7 | 23. Oct. 2024 - 06:35:37 | 24. Oct. 2024 - 10:57:58 |
Round 6 | 23. Oct. 2024 - 00:51:24 | 23. Oct. 2024 - 09:58:04 |
Round 5 | 22. Oct. 2024 - 15:35:22 | 23. Oct. 2024 - 00:50:49 |
Round 4 | 22. Oct. 2024 - 05:04:41 | 22. Oct. 2024 - 15:34:54 |
Round 3 | 21. Oct. 2024 - 20:22:30 | 23. Oct. 2024 - 02:50:28 |
Round 2 | 21. Oct. 2024 - 13:48:11 | 22. Oct. 2024 - 00:10:46 |
Round 1 | 21. Oct. 2024 - 08:37:04 | 21. Oct. 2024 - 14:41:18 |