Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | 23. Dec. 2024 - 06:39:01 |
Status | Closed |
Maps |
ThunderbirdAIE |
AcropolisAIE |
InterloperAIE |
EphemeronAIE |
AutomatonAIE |
AbyssalReefAIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 87.53 | 2298 trending_flat | Stats | |
2 | Deimos | Protoss | TeamEris | python | 80.00 | 2213 trending_flat | Stats | |
3 | MicroMachine | Terran | RaphRR | cpplinux | 69.36 | 2147 trending_flat | Stats | |
4 | Xena | Random | TeamXena | cpplinux | 70.05 | 2130 trending_flat | Stats | |
5 | Caninana | Zerg | ratosh | cpplinux | 70.35 | 2114 trending_down | Stats | |
6 | Zozo | Protoss | SamOgon | python | 58.34 | 2065 trending_flat | Stats | |
7 | BenBotBC | Terran | blosier | java | 56.52 | 2006 trending_flat | Stats | |
8 | SharpenedEdge | Protoss | DrInfy | python | 52.76 | 1984 trending_flat | Stats | |
9 | DominionDog | Terran | Fidolina | java | 69.61 | 1965 trending_up | Stats | |
10 | ThomTest | Terran | Thom | dotnetcore | 42.88 | 1947 trending_down | Stats | |
11 | Sharkling | Zerg | sharknice | dotnetcore | 40.57 | 1910 trending_flat | Stats | |
12 | whalemean | Random | sharknice | dotnetcore | 40.81 | 1872 trending_flat | Stats | |
13 | One-Test | Protoss | Seven | python | 44.35 | 1871 trending_up | Stats | |
14 | VeTerran-revived | Terran | housebots | cpplinux | 45.66 | 1870 trending_flat | Stats | |
15 | sharkbot | Protoss | sharknice | dotnetcore | 38.47 | 1811 trending_flat | Stats | |
16 | Akamight | Protoss | flowerdance | python | 47.23 | 1803 trending_flat | Stats | |
17 | MechaShark | Terran | sharknice | dotnetcore | 36.91 | 1783 trending_flat | Stats | |
18 | 12PoolBot | Zerg | Phantom | python | 39.99 | 1783 trending_flat | Stats | |
19 | TyrT | Terran | Tyr | dotnetcore | 38.58 | 1767 trending_flat | Stats | |
20 | TerrAIn | Terran | vvinter | dotnetcore | 46.89 | 1741 trending_up | Stats | |
21 | Mulebot | Terran | MerkMore | python | 49.41 | 1722 trending_flat | Stats | |
22 | QueenBot | Zerg | rasper | python | 48.74 | 1703 trending_down | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | BrazilianLingFloo... | Zerg | Maxwell | python | 49.35 | 1727 trending_up | Stats | |
2 | Apidae | Protoss | Slugger | java | 51.85 | 1723 trending_up | Stats | |
3 | Blunty | Zerg | DrInfy | python | 51.39 | 1714 trending_flat | Stats | |
4 | Clicadinha | Zerg | Clicadinha | python | 47.27 | 1703 trending_flat | Stats | |
5 | t-bone | Terran | hammer | python | 43.13 | 1680 trending_up | Stats | |
6 | DemonP | Protoss | TeamDemon | python | 52.73 | 1672 trending_flat | Stats | |
7 | AresRandomExample | Random | TeamEris | python | 52.94 | 1626 trending_flat | Stats | |
8 | Replicator | Terran | Swarci | java | 49.28 | 1608 trending_up | Stats | |
9 | nida | Protoss | stephan.zlatarev | nodejs | 47.74 | 1605 trending_up | Stats | |
10 | Tartarus | Zerg | Martincho506 | python | 50.86 | 1603 trending_flat | Stats | |
11 | TerranMeApart | Terran | MissUnderstood | python | No stats | 1600 trending_flat | Stats | |
12 | ZergBotTest | Zerg | Valounours | python | No stats | 1600 trending_flat | Stats | |
13 | norman | Protoss | stephan.zlatarev | nodejs | 50.19 | 1587 trending_flat | Stats | |
14 | 72Tortoises | Zerg | saahir | python | 46.18 | 1576 trending_flat | Stats | |
15 | oberon | Terran | swiftcoder | cpplinux | 45.05 | 1563 trending_flat | Stats | |
16 | StalkerBot | Protoss | SC2AI | python | 51.34 | 1560 trending_down | Stats | |
17 | WickedBot | Terran | WickedFridge | python | 44.03 | 1553 trending_flat | Stats | |
18 | 27turtles | Terran | saahir | python | 49.61 | 1543 trending_down | Stats | |
19 | Chance | Random | lladdy | python | 56.55 | 1538 trending_flat | Stats | |
20 | Raiden-p-bot | Protoss | Raiden | python | 47.42 | 1533 trending_flat | Stats | |
21 | Visenya | Zerg | yatahunt | cpplinux | 45.61 | 1489 trending_flat | Stats | |
22 | DemonZ | Zerg | TeamDemon | python | 47.29 | 1479 trending_flat | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Positive_Null | Zerg | andreas | python | 53.45 | 1499 trending_flat | Stats | |
2 | PerilousProtossBot | Protoss | TooPerilous | python | 46.18 | 1492 trending_up | Stats | |
3 | 49Terrapins | Protoss | saahir | python | 51.61 | 1474 trending_flat | Stats | |
4 | PhantomBot | Zerg | Phantom | python | 49.34 | 1446 trending_flat | Stats | |
5 | Laser-Circus | Protoss | mew77 | python | 53.48 | 1435 trending_flat | Stats | |
6 | Princess-Mika | Zerg | mew77 | python | 49.96 | 1430 trending_up | Stats | |
7 | Klakinn | Protoss | Surdeg | python | 57.09 | 1392 trending_flat | Stats | |
8 | HarstemsAunt | Protoss | FredNoonienSingh | python | 44.89 | 1389 trending_flat | Stats | |
9 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 44.34 | 1372 trending_flat | Stats | |
10 | BotTato | Terran | dogtato | python | 29.84 | 1337 trending_flat | Stats | |
11 | LiShiMinV2 | Protoss | ferryzhou | python | 39.02 | 1332 trending_flat | Stats | |
12 | lishimin | Protoss | ferryzhou | python | 36.41 | 1320 trending_flat | Stats | |
13 | youngBotBC | Terran | TeamDemon | python | 43.65 | 1312 trending_flat | Stats | |
14 | TerrAIn-Python | Terran | vvinter | python | 30.47 | 1292 trending_flat | Stats | |
15 | Alexa | Terran | mew77 | python | 33.72 | 1244 trending_down | Stats | |
16 | HiveMind_1.1.8 | Zerg | pmartinezr | python | 30.84 | 1182 trending_flat | Stats | |
17 | EvilZolo | Terran | TeamDemon | python | 26.74 | 1156 trending_down | Stats | |
18 | HiveMind_1.0.5 | Zerg | pmartinezr | python | 25.35 | 1151 trending_flat | Stats | |
19 | HiveMind_1.0.4 | Zerg | pmartinezr | python | 18.45 | 1135 trending_flat | Stats | |
20 | JV_Bot | Protoss | jeroenverloop | python | 4.31 | 921 trending_flat | Stats | |
21 | Arty | Terran | whitepuma | python | 33.96 | 853 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 41 | 03. Nov. 2024 - 14:12:14 | 04. Nov. 2024 - 00:05:08 |
Round 40 | 03. Nov. 2024 - 03:52:37 | 03. Nov. 2024 - 14:20:14 |
Round 39 | 02. Nov. 2024 - 19:00:53 | 03. Nov. 2024 - 14:11:38 |
Round 38 | 02. Nov. 2024 - 08:30:30 | 02. Nov. 2024 - 19:00:33 |
Round 37 | 02. Nov. 2024 - 00:13:28 | 02. Nov. 2024 - 19:51:48 |
Round 36 | 01. Nov. 2024 - 14:24:49 | 02. Nov. 2024 - 00:13:22 |
Round 35 | 01. Nov. 2024 - 06:49:40 | 02. Nov. 2024 - 08:29:38 |
Round 34 | 31. Oct. 2024 - 21:57:24 | 01. Nov. 2024 - 06:49:18 |
Round 33 | 31. Oct. 2024 - 14:42:56 | 01. Nov. 2024 - 07:14:49 |
Round 32 | 31. Oct. 2024 - 07:12:01 | 31. Oct. 2024 - 15:44:35 |
Round 31 | 30. Oct. 2024 - 21:46:38 | 31. Oct. 2024 - 07:20:26 |
Round 30 | 30. Oct. 2024 - 13:04:09 | 30. Oct. 2024 - 21:46:31 |
Round 29 | 30. Oct. 2024 - 05:53:50 | 31. Oct. 2024 - 07:11:57 |
Round 28 | 29. Oct. 2024 - 21:17:00 | 30. Oct. 2024 - 05:53:24 |
Round 27 | 29. Oct. 2024 - 13:08:22 | 29. Oct. 2024 - 21:16:05 |
Round 26 | 29. Oct. 2024 - 06:30:19 | 30. Oct. 2024 - 06:08:45 |
Round 25 | 28. Oct. 2024 - 22:16:19 | 29. Oct. 2024 - 07:05:13 |
Round 24 | 28. Oct. 2024 - 13:18:30 | 29. Oct. 2024 - 06:29:34 |
Round 23 | 28. Oct. 2024 - 01:30:22 | 28. Oct. 2024 - 13:17:36 |
Round 22 | 27. Oct. 2024 - 15:02:42 | 28. Oct. 2024 - 22:16:19 |
Round 21 | 27. Oct. 2024 - 06:08:28 | 27. Oct. 2024 - 15:01:49 |
Round 20 | 26. Oct. 2024 - 23:45:07 | 27. Oct. 2024 - 15:14:02 |
Round 19 | 26. Oct. 2024 - 16:27:27 | 26. Oct. 2024 - 23:45:05 |
Round 18 | 26. Oct. 2024 - 09:39:06 | 26. Oct. 2024 - 23:58:56 |
Round 17 | 26. Oct. 2024 - 01:55:48 | 26. Oct. 2024 - 09:39:00 |
Round 16 | 25. Oct. 2024 - 20:30:58 | 26. Oct. 2024 - 11:54:01 |
Round 15 | 25. Oct. 2024 - 13:45:52 | 25. Oct. 2024 - 20:37:32 |
Round 14 | 25. Oct. 2024 - 06:57:42 | 25. Oct. 2024 - 13:45:49 |
Round 13 | 24. Oct. 2024 - 23:04:24 | 25. Oct. 2024 - 06:57:36 |
Round 12 | 24. Oct. 2024 - 16:42:51 | 25. Oct. 2024 - 20:30:44 |