Sc2 AI Arena 2024 Pre-Season 3
Details | |
Created | 20. Oct. 2024 - 07:08:05 |
Opened | 21. Oct. 2024 - 05:59:46 |
Closed | -- |
Status | Open |
Maps |
HardLead513AIE |
Equilibrium513AIE |
GoldenAura513AIE |
Gresvan513AIE |
Oceanborn513AIE |
SiteDelta513AIE |
Description |
The main SC2 AI ladder. Played using standard SC2 melee map rules. |
Rankings
Division 1
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Eris | Zerg | TeamEris | python | 87.55 | 2221 trending_down | Stats | |
2 | Xena | Random | TeamXena | cpplinux | 69.32 | 2107 trending_up | Stats | |
3 | Deimos | Protoss | TeamEris | python | 79.88 | 2081 trending_flat | Stats | |
4 | DominionDog | Terran | Fidolina | java | 74.78 | 2046 trending_up | Stats | |
5 | Caninana | Zerg | ratosh | cpplinux | 69.59 | 2022 trending_flat | Stats | |
6 | MicroMachine | Terran | RaphRR | cpplinux | 66.53 | 2014 trending_up | Stats | |
7 | BenBotBC | Terran | blosier | java | 53.94 | 1956 trending_flat | Stats | |
8 | EvilZoe | Zerg | SoupCatcher | python | 60.36 | 1952 trending_down | Stats | |
9 | Zozo | Protoss | SamOgon | python | 52.68 | 1950 trending_down | Stats | |
10 | SharpenedEdge | Protoss | DrInfy | python | 51.16 | 1904 trending_flat | Stats | |
11 | Zoe | Zerg | SoupCatcher | python | 50.83 | 1901 trending_flat | Stats | |
12 | VeTerran-revived | Terran | housebots | cpplinux | 42.31 | 1829 trending_flat | Stats | |
13 | Arty | Terran | whitepuma | python | 44.38 | 1776 trending_flat | Stats | |
14 | sharkbot | Protoss | sharknice | dotnetcore | 40.41 | 1751 trending_flat | Stats | |
15 | Sharkling | Zerg | sharknice | dotnetcore | 42.43 | 1749 trending_flat | Stats | |
16 | TyrT | Terran | Tyr | dotnetcore | 44.58 | 1732 trending_flat | Stats | |
17 | MechaShark | Terran | sharknice | dotnetcore | 41.29 | 1726 trending_flat | Stats | |
18 | t-bone | Terran | hammer | python | 42.69 | 1713 trending_flat | Stats | |
19 | BrazilianLingFloo... | Zerg | Maxwell | python | 50.07 | 1710 trending_flat | Stats | |
20 | 12PoolBot | Zerg | Phantom | python | 41.88 | 1707 trending_flat | Stats | |
21 | Clicadinha | Zerg | Clicadinha | python | 46.92 | 1701 trending_flat | Stats | |
22 | whalemean | Random | sharknice | dotnetcore | 43.53 | 1698 trending_flat | Stats |
Division 2
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | ThomTest | Terran | Thom | dotnetcore | 40.61 | 1731 trending_flat | Stats | |
2 | Mulebot | Terran | MerkMore | python | 52.45 | 1698 trending_up | Stats | |
3 | One | Protoss | Seven | python | 48.66 | 1694 trending_down | Stats | |
4 | TerrAIn | Terran | vvinter | dotnetcore | 49.11 | 1682 trending_up | Stats | |
5 | Tartarus | Zerg | Martincho506 | python | 48.72 | 1677 trending_flat | Stats | |
6 | Seven | Zerg | Seven | python | 55.20 | 1677 trending_down | Stats | |
7 | PerilousProtossBot | Protoss | TooPerilous | python | 50.74 | 1675 trending_flat | Stats | |
8 | AresRandomExample | Random | TeamEris | python | 50.74 | 1658 trending_flat | Stats | |
9 | Blunty | Zerg | DrInfy | python | 48.90 | 1632 trending_flat | Stats | |
10 | Phobos | Terran | TeamEris | python | 38.53 | 1629 trending_flat | Stats | |
11 | QueenBot | Zerg | rasper | python | 47.74 | 1619 trending_up | Stats | |
12 | ZergBotTest | Zerg | Valounours | python | No stats | 1600 trending_flat | Stats | |
13 | One-Test | Protoss | Seven | python | 48.76 | 1595 trending_flat | Stats | |
14 | Akamight | Protoss | flowerdance | python | 51.27 | 1573 trending_flat | Stats | |
15 | Apidae | Protoss | Slugger | java | 49.10 | 1560 trending_down | Stats | |
16 | sludge-revived | Zerg | housebots | python | 45.73 | 1530 trending_flat | Stats | |
17 | Raiden-p-bot | Protoss | Raiden | python | 49.13 | 1528 trending_flat | Stats | |
18 | 72Tortoises | Zerg | saahir | python | 51.65 | 1527 trending_flat | Stats | |
19 | Chance | Random | lladdy | python | 53.75 | 1523 trending_up | Stats | |
20 | kawaii-test | Zerg | TeamDemon | python | 50.52 | 1522 trending_flat | Stats | |
21 | 27turtles | Terran | saahir | python | 54.40 | 1518 trending_down | Stats | |
22 | nida | Protoss | stephan.zlatarev | nodejs | 50.27 | 1514 trending_up | Stats |
Division 3
Rank | Name | Race | Author | Type | Win % | ELO | ||
1 | Positive_Null | Zerg | andreas | python | 48.97 | 1502 trending_up | Stats | |
2 | Laser-Circus | Protoss | mew77 | python | 53.50 | 1493 trending_down | Stats | |
3 | StalkerBot | Protoss | SC2AI | python | 54.51 | 1493 trending_flat | Stats | |
4 | Klakinn | Protoss | Surdeg | python | 52.37 | 1488 trending_flat | Stats | |
5 | norman | Protoss | stephan.zlatarev | nodejs | 52.28 | 1479 trending_down | Stats | |
6 | 49Terrapins | Protoss | saahir | python | 48.14 | 1461 trending_up | Stats | |
7 | PhantomBot | Zerg | Phantom | python | 47.69 | 1457 trending_up | Stats | |
8 | oberon | Terran | swiftcoder | cpplinux | 44.72 | 1380 trending_down | Stats | |
9 | HiveMind_1.0.4 | Zerg | pmartinezr | python | 14.29 | 1375 trending_flat | Stats | |
10 | JV_BOT_0.2.0 | Protoss | jeroenverloop | python | 41.11 | 1373 trending_flat | Stats | |
11 | Princess-Mika | Zerg | mew77 | python | 42.76 | 1369 trending_flat | Stats | |
12 | lishimin | Protoss | ferryzhou | python | 35.22 | 1366 trending_down | Stats | |
13 | Replicator | Terran | Swarci | java | 44.13 | 1366 trending_flat | Stats | |
14 | LiShiMinV2 | Protoss | ferryzhou | python | 39.14 | 1344 trending_down | Stats | |
15 | gloom | Protoss | TeamDemon | python | 36.48 | 1327 trending_flat | Stats | |
16 | DemonZ | Zerg | TeamDemon | python | 46.93 | 1305 trending_down | Stats | |
17 | TerrAIn-Python | Terran | vvinter | python | 27.92 | 1278 trending_down | Stats | |
18 | Alexa | Terran | mew77 | python | 28.14 | 1253 trending_flat | Stats | |
19 | DemonT | Terran | TeamDemon | python | 25.47 | 1237 trending_up | Stats | |
20 | ThiteenProtess | Protoss | Neptunus | python | 34.86 | 1223 trending_flat | Stats | |
21 | BotTato | Terran | dogtato | python | 19.13 | 1215 trending_up | Stats | |
22 | JV_Bot | Protoss | jeroenverloop | python | 3.36 | 968 trending_flat | Stats |
Rounds
Round # | Started at | Finished at |
Round 21 | 27. Oct. 2024 - 06:08:28 | 27. Oct. 2024 - 15:01:49 |
Round 20 | 26. Oct. 2024 - 23:45:07 | 27. Oct. 2024 - 15:14:02 |
Round 19 | 26. Oct. 2024 - 16:27:27 | 26. Oct. 2024 - 23:45:05 |
Round 18 | 26. Oct. 2024 - 09:39:06 | 26. Oct. 2024 - 23:58:56 |
Round 17 | 26. Oct. 2024 - 01:55:48 | 26. Oct. 2024 - 09:39:00 |
Round 16 | 25. Oct. 2024 - 20:30:58 | 26. Oct. 2024 - 11:54:01 |
Round 15 | 25. Oct. 2024 - 13:45:52 | 25. Oct. 2024 - 20:37:32 |
Round 14 | 25. Oct. 2024 - 06:57:42 | 25. Oct. 2024 - 13:45:49 |
Round 13 | 24. Oct. 2024 - 23:04:24 | 25. Oct. 2024 - 06:57:36 |
Round 12 | 24. Oct. 2024 - 16:42:51 | 25. Oct. 2024 - 20:30:44 |
Round 11 | 24. Oct. 2024 - 10:57:59 | 24. Oct. 2024 - 19:32:35 |
Round 10 | 24. Oct. 2024 - 04:12:58 | 24. Oct. 2024 - 11:21:39 |
Round 9 | 23. Oct. 2024 - 21:07:44 | 24. Oct. 2024 - 04:12:21 |
Round 8 | 23. Oct. 2024 - 12:49:25 | 23. Oct. 2024 - 21:06:57 |
Round 7 | 23. Oct. 2024 - 06:35:37 | 24. Oct. 2024 - 10:57:58 |
Round 6 | 23. Oct. 2024 - 00:51:24 | 23. Oct. 2024 - 09:58:04 |
Round 5 | 22. Oct. 2024 - 15:35:22 | 23. Oct. 2024 - 00:50:49 |
Round 4 | 22. Oct. 2024 - 05:04:41 | 22. Oct. 2024 - 15:34:54 |
Round 3 | 21. Oct. 2024 - 20:22:30 | 23. Oct. 2024 - 02:50:28 |
Round 2 | 21. Oct. 2024 - 13:48:11 | 22. Oct. 2024 - 00:10:46 |
Round 1 | 21. Oct. 2024 - 08:37:04 | 21. Oct. 2024 - 14:41:18 |